Intuit Inc. vs PayPal, Inc. H-1B salaries
The median certified H-1B salary was $174,117 at Intuit Inc. and $169,966 at PayPal, Inc.: Intuit Inc. paid 2% more. From filings received Jan 2023 to Jun 2026.
| Intuit Inc. | PayPal, Inc. | |
|---|---|---|
| Certified filings | 1,829 | 3,084 |
| Median salary | $174,117 | $169,966 |
| Middle half | $145,850 to $209,006 | $142,520 to $200,000 |
| Top 10% earn over | $233,233 | $227,000 |
| Above prevailing wage | +7% | +8% |
| Median at Level I | $132,000 | $170,000 |
| Median at Level II | $131,051 | $150,896 |
| Median at Level III | $150,400 | $152,370 |
| Median at Level IV | $190,552 | $189,666 |
| Most filings for | Senior Software Engineer | Senior Software Engineer |
Same job titles, both sides
| Job title | Intuit Inc. | PayPal, Inc. |
|---|---|---|
| Senior Software Engineer (247 / 380) | $157,581 | $168,200 |
| Software Engineer (143 / 256) | $130,669 | $138,123 |
| Staff Software Engineer (133 / 114) | $205,980 | $210,000 |
| Senior Data Scientist (86 / 67) | $159,695 | $175,000 |
| Senior Product Manager (50 / 61) | $167,500 | $186,056 |
| Manager, Software Engineering (70 / 36) | $226,120 | $224,600 |
| Senior Staff Software Engineer (55 / 24) | $234,021 | $239,988 |
| Staff Data Scientist (59 / 9) | $180,508 | $220,000 |
| Product Manager (28 / 16) | $135,408 | $135,230 |
| Data Scientist (16 / 27) | $132,690 | $135,000 |
| Principal Software Engineer (34 / 3) | $255,193 | $260,528 |
| Manager, Data Science (12 / 9) | $213,295 | $173,935 |
| Manager, Product Management (17 / 3) | $248,620 | $226,000 |
| Director, Product Management (3 / 11) | $310,000 | $265,547 |
| Senior Staff Data Scientist (8 / 3) | $221,834 | $230,181 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Intuit Inc. | PayPal, Inc. |
|---|---|---|
| New York, NY | $168,517 | $186,575 |
By year
| Year filed | Intuit Inc. | PayPal, Inc. |
|---|---|---|
| 2023 | $156,000 | $163,721 |
| 2024 | $161,000 | $167,732 |
| 2025 | $180,000 | $178,534 |
| 2026 | $180,000 | $162,538 |