Employers
Industrial Technologies and Services LLC H-1B salaries
Industrial Technologies and Services LLC filed 29 certified H-1B applications between Jan 2024 and May 2026. Half of them paid more than $97,178 a year.
Median salary offered $97,178
Middle half earn $82,826 to $105,934
Top 10% earn over $147,938
Certified filings 29
Every filing
Loading filings…
Pay by job title
Job title Filings Median Middle half
Design Engineer 8 $97,178 $91,900 – $100,583
Sourcing Engineer 5 $75,816 $69,056 – $81,848
Senior Engineer 3 $85,093 $85,093 – $92,924
Product Engineer 2 $79,164 $75,805 – $82,524
IT Business Analyst, SAP Ewm 2 $131,934 $126,069 – $137,800
System Engineer 2 $102,876 $101,348 – $104,405
IoT Engineer 1 $91,291 $91,291 – $91,291
Director, Global SAP Coe 1 $179,088 $179,088 – $179,088
SAP Coe Delivery Manager 1 $165,027 $165,027 – $165,027
Sr. Analyst, IT Business 1 $107,016 $107,016 – $107,016
Senior Aerodynamic Engineer 1 $105,248 $105,248 – $105,248
Senior Manager, SAP Delivery, Americas 1 $179,629 $179,629 – $179,629
Systems Engineer 1 $82,826 $82,826 – $82,826
Where they work
Bigger dots mean more filings; darker blue means higher pay.
City Filings Median Middle half
Quincy, IL 12 $97,178 $85,686 – $100,755
Springfield, MO 4 $75,941 $69,056 – $87,251
Buffalo, NY 3 $76,066 $68,765 – $90,657
Ballwin, MO 1 $120,203 $120,203 – $120,203
Charlotte, NC 1 $113,298 $113,298 – $113,298
Huntersville, NC 1 $107,016 $107,016 – $107,016
Davidson, NC 1 $91,291 $91,291 – $91,291
Plano, TX 1 $143,666 $143,666 – $143,666
Marietta, GA 1 $179,629 $179,629 – $179,629
Sedalia, MO 1 $81,848 $81,848 – $81,848
St. Peters, MO 1 $179,088 $179,088 – $179,088
Tulsa, OK 1 $75,816 $75,816 – $75,816
Union, KY 1 $165,027 $165,027 – $165,027
By year
Year filed Filings Median
2024 13 $97,178 2025 11 $97,178 2026 5 $100,755
By experience level
Wage level Filings Median
Level I 3 $75,816 Level II 4 $70,751 Level III 8 $85,488 Level IV 14 $100,755
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).