Employers
Information Technology and Management Consulting, Inc. H-1B salaries
Information Technology and Management Consulting, Inc. filed 128 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $110,334 a year.
Median salary offered $110,334
Middle half earn $95,524 to $129,506
Top 10% earn over $152,152
Certified filings 128
Every filing
Loading filings…
Pay by job title
Job title Filings Median Middle half
Software Developer 12 $109,564 $95,524 – $166,769
Project Manager 9 $121,514 $103,730 – $128,960
Data Analyst 9 $95,826 $94,370 – $108,306
Network Engineer 7 $109,637 $103,490 – $110,032
Data Engineer 3 $102,274 $92,518 – $125,486
Financial Analyst 3 $101,691 $97,032 – $106,184
Product Manager 3 $132,579 $131,862 – $136,011
Delivery Manager 2 $81,276 $80,532 – $82,020
Database Administrator 2 $95,410 $92,498 – $98,322
Java Full Stack Developer 2 $131,997 $131,997 – $131,997
IT Consultant 2 $145,631 $135,673 – $155,589
Pega Developer 2 $115,034 $114,530 – $115,539
Systems Developer 2 $93,538 $93,538 – $93,538
Technical Consultant 2 $126,329 $123,922 – $128,736
QA Analyst 2 $104,250 $95,732 – $112,767
Argus Safety Consultant 1 $98,446 $98,446 – $98,446
Architect 1 $83,242 $83,242 – $83,242
Database Administrators 1 $89,586 $89,586 – $89,586
Data Engineering Associate 1 $82,763 $82,763 – $82,763
Cloud Engineer 1 $103,730 $103,730 – $103,730
Data Engineer Associate 1 $82,763 $82,763 – $82,763
BI Expert “ Tableau 1 $111,966 $111,966 – $111,966
Business Analyst 1 $96,366 $96,366 – $96,366
Business Manager 1 $92,477 $92,477 – $92,477
Cloud Data Engineer 1 $131,144 $131,144 – $131,144
Backend Developer 1 $115,918 $115,918 – $115,918
Automation Test Analyst 1 $102,752 $102,752 – $102,752
Associate Manager 1 $90,002 $90,002 – $90,002
Full Stack Developer 1 $184,662 $184,662 – $184,662
End User Computing 1 $122,158 $122,158 – $122,158
Frontend/Full Stack Engineer 1 $115,918 $115,918 – $115,918
Google Ads Specialist 1 $78,416 $78,416 – $78,416
Development Product Owner 1 $104,832 $104,832 – $104,832
Lead D365 Ce Architect 1 $142,563 $142,563 – $142,563
IT Project Manager 1 $99,237 $99,237 – $99,237
Infrastructure Architect 1 $131,144 $131,144 – $131,144
Integration Lead 1 $119,475 $119,475 – $119,475
Google Cloud Migration Delivery Lead 1 $103,730 $103,730 – $103,730
Lead Java Developer 1 $110,448 $110,448 – $110,448
Network Architect 1 $93,704 $93,704 – $93,704
Lead Data Engineer 1 $151,154 $151,154 – $151,154
Power BI Developer/ Architect 1 $141,170 $141,170 – $141,170
Lead DevSecOps Engineer 1 $107,411 $107,411 – $107,411
Project/Delivery Manager 1 $154,482 $154,482 – $154,482
QA Engineer 1 $88,088 $88,088 – $88,088
QA Engineer Lead 1 $103,917 $103,917 – $103,917
Enterprise Tech- Application Analyst 1 $110,219 $110,219 – $110,219
Embedded Engineer 1 $123,656 $123,656 – $123,656
DotNet Developer 1 $184,662 $184,662 – $184,662
RPA Developer 1 $90,896 $90,896 – $90,896
Show all 50
Where they work
Bigger dots mean more filings; darker blue means higher pay.
City Filings Median Middle half
Parsippany, NJ 25 $101,234 $89,586 – $123,656
Santa Clara, CA 16 $170,550 $131,144 – $184,662
Ridgefield Park, NJ 7 $115,918 $112,112 – $118,602
Los Gatos, CA 7 $131,144 $131,144 – $136,843
Tampa, FL 6 $98,810 $95,389 – $99,221
Auburn Hills, MI 6 $90,459 $87,214 – $95,296
Mclean, VA 5 $102,274 $101,691 – $114,026
Coraopolis, PA 4 $100,474 $95,576 – $106,933
New York, NY 4 $133,994 $124,093 – $141,518
Southfield, MI 4 $87,391 $78,052 – $99,127
Norfolk, VA 4 $109,168 $100,604 – $116,043
Irvine, CA 3 $102,898 $102,898 – $106,268
New Brunswick, NJ 3 $94,682 $94,682 – $99,206
Edison, NJ 3 $121,514 $112,622 – $132,038
Albany, NY 2 $93,538 $93,538 – $93,538
Chicago, IL 2 $99,341 $93,714 – $104,968
San Francisco, CA 2 $110,032 $110,032 – $110,032
O'Fallon, MO 2 $81,276 $80,532 – $82,020
Brooklyn, NY 1 $160,805 $160,805 – $160,805
Celina, TX 1 $118,456 $118,456 – $118,456
By year
Year filed Filings Median
2023 16 $123,500 2024 64 $115,887 2025 37 $103,917 2026 11 $102,752
By experience level
Wage level Filings Median
Level I 10 $86,830 Level II 59 $111,966 Level III 57 $114,213 Level IV 2 $115,856
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).