iPivot LLC H-1B salaries
iPivot LLC filed 144 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $101,192 a year.
- Median salary offered
- $101,192
- Middle half earn
- $89,086 to $116,540
- Top 10% earn over
- $128,839
- Certified filings
- 144
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Java Developer | 8 | $112,424 |
| SAP FICO Consultant | 6 | $82,846 |
| Fullstack Developer | 5 | $118,310 |
| Integration Developer | 5 | $96,616 |
| Network Admin | 4 | $91,354 |
| Mulesoft Developer | 4 | $92,774 |
| Senior Java Developer | 4 | $122,440 |
| Mulesoft Architect | 4 | $110,947 |
| QA Lead | 4 | $102,501 |
| Senior .NET Developer | 3 | $126,672 |
| React UI Lead | 3 | $102,877 |
| Application Developer | 3 | $96,034 |
| System Administrator | 3 | $94,411 |
| Software Developer | 3 | $112,930 |
| Senior DevOps Engineer | 3 | $126,000 |
| Full Stack Developer | 3 | $112,923 |
| Platform Support Engineer | 3 | $86,798 |
| Frontend Consultant | 3 | $79,373 |
| Data Architect | 3 | $133,390 |
| Power BI Developer | 3 | $101,192 |
| Data Engineer | 3 | $80,371 |
| Agile Project Manager/IT Project Manager | 2 | $93,770 |
| Sr. Consultant(Java) | 2 | $139,152 |
| Middleware Engineer | 2 | $90,137 |
| React JS Lead | 2 | $90,397 |
| Application Developer/Business Intelligence Engineer | 2 | $95,191 |
| Sr SAP CFIN Consultant | 2 | $84,930 |
| Senior Product Owner | 2 | $90,002 |
| Senior Quality Engineer | 2 | $115,000 |
| RPA Developer | 2 | $85,426 |
| Java Enterprise Architect | 2 | $139,152 |
| Bigdata Architect | 2 | $142,594 |
| Domain Architect | 2 | $122,699 |
| SAP FICO Functional Consultant | 2 | $78,006 |
| I A M Engineer | 2 | $75,816 |
| IAM Engineer | 2 | $110,608 |
| Analytics Admin | 1 | $105,997 |
| Automation TestScript Developer | 1 | $114,820 |
| AWS Architect | 1 | $123,656 |
| Mainframe Developer | 1 | $112,424 |
| .Net Lead | 1 | $115,918 |
| Lead Software Engineer | 1 | $123,614 |
| Identity Governance Process Specialist | 1 | $75,816 |
| AWS Data Engineer | 1 | $78,478 |
| Integration Architect | 1 | $127,878 |
| AWS Cloud Engineer | 1 | $115,918 |
| Data Analyst | 1 | $95,514 |
| CosmosDB Architect | 1 | $102,877 |
| Cloud Engineer | 1 | $122,699 |
| Business Systems Analyst | 1 | $104,125 |
Where they work
| City | Filings | Median |
|---|---|---|
| Irving, TX | 9 | $112,923 |
| Charlotte, NC | 7 | $112,424 |
| Princeton, NJ | 7 | $123,656 |
| Alpharetta, GA | 6 | $98,238 |
| Springfield, MO | 6 | $78,852 |
| Edison, NJ | 5 | $126,820 |
| Dayton, NJ | 5 | $115,918 |
| Morrisville, NC | 5 | $75,816 |
| Palm Beach Gardens, FL | 4 | $97,974 |
| Chicago, IL | 4 | $82,846 |
| Colonia, NJ | 4 | $115,000 |
| Highlands Ranch, CO | 4 | $91,354 |
| Plano, TX | 4 | $112,930 |
| Washington, DC | 3 | $129,251 |
| Manchester, CT | 3 | $96,616 |
| Salt Lake City, UT | 3 | $94,411 |
| Melbourne, FL | 3 | $126,672 |
| Cincinnati, OH | 3 | $100,547 |
| Sterling, VA | 3 | $122,699 |
| Brambleton, VA | 2 | $108,274 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 17 | $102,877 |
| 2024 | 34 | $90,002 |
| 2025 | 53 | $110,947 |
| 2026 | 40 | $112,424 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 127 | $100,000 |
| Level III | 17 | $127,878 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).