Lawrence Berkeley National Laboratory H-1B salaries
Lawrence Berkeley National Laboratory filed 411 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $114,000 a year. The typical offer was 12% above the prevailing wage, the minimum the law sets for the job and place.
Compare Lawrence Berkeley National Laboratory with another employer
- Median salary offered
- $114,000
- Middle half earn
- $87,732 to $155,184
- Top 10% earn over
- $180,918
- Certified filings
- 411
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Postdoc | 48 | $79,086 | – |
| Computer Systems Engineer 3 | 33 | $172,824 | – |
| Scientific Engineering Associate | 11 | $94,800 | – |
| Sr Scientific Engineering Associate | 9 | $123,600 | – |
| Physicist Research Scientist/Engineer | 8 | $157,506 | – |
| Computer Systems Engineer 2 | 8 | $135,108 | – |
| Senior Research Associate | 8 | $73,130 | −15% |
| Postdoctoral Scholar | 7 | $78,156 | +13% |
| Computational Research Scientist/Engineer | 6 | $175,674 | – |
| Postdoctoral Scholar (in Materials Sciences) | 6 | $71,772 | – |
| Earth Research Scientist | 5 | $136,188 | – |
| Computer Systems Engineer 1 | 5 | $108,420 | – |
| Energy/Environmental Technology Researcher | 4 | $114,720 | – |
| Software Developer | 4 | $108,576 | +4% |
| Postdoctoral Scholar (in Chemical Sciences) | 4 | $73,104 | – |
| Data Scientist | 4 | $120,600 | +2% |
| Computer Systems Engineer 4 | 4 | $217,272 | – |
| Controls Software Engineer | 4 | $146,250 | +37% |
| IC Design Engineer 3 | 3 | $155,412 | – |
| Optics Scientific Engineering Associate | 3 | $130,008 | – |
| Electronics Engineer 3 | 3 | $151,392 | +3% |
| Chemist Project Scientist / Engineer | 3 | $133,944 | – |
| Research Scientist | 3 | $168,000 | +9% |
| Postdoc - Physicist | 3 | $73,596 | – |
| Physicist Staff Scientist/Engineer | 3 | $186,000 | – |
| Postdoctoral Scholar (in Materials Engineering) | 3 | $85,476 | – |
| Physicist Research Scientist | 3 | $137,280 | – |
| Computer Research Scientist/Engineer | 3 | $180,000 | – |
| Materials Faculty Scientist / Engineer | 2 | $143,354 | – |
| Earth Research Scientist (Energy Geosciences) | 2 | $153,446 | – |
| Electronics Engineering Associate | 2 | $118,269 | – |
| Grad Student, Research Assistant | 2 | $104,416 | – |
| Mechanical Engineer 3 | 2 | $153,630 | +54% |
| Geological Project Scientist | 2 | $109,553 | – |
| Applied Physicist Research Scientist/Engineer | 2 | $160,374 | – |
| Biologist Project Scientist/Engineer | 2 | $120,900 | – |
| Biophysicist Research Scientist/Engineer | 2 | $127,114 | – |
| Electronics Engineer 4 | 2 | $199,524 | – |
| Policy Researcher II (energy analysis engineering) | 2 | $131,448 | – |
| Policy Researcher I | 2 | $83,220 | – |
| Postdoc - Biosciences | 2 | $67,374 | – |
| Postdoctoral Scholar (in Chemical Engineering) | 2 | $80,316 | – |
| Physicist Staff Scientist | 2 | $182,700 | – |
| Radiation Physicist | 2 | $147,000 | −23% |
| Pr Scientific Engineering Associate | 2 | $122,664 | – |
| Principal Research Associate (Climate and Ecosystems) | 2 | $108,000 | – |
| Scientific Engineering Associate (in Energy Engineering) | 2 | $109,008 | – |
| Quantum Algorithms Postdoctoral Fellow | 2 | $96,984 | – |
| Technology Researcher II (Building Energy Engineering) | 2 | $125,466 | – |
| Postdoctoral Scholar (in Energy Environmental Engineering) | 2 | $93,696 | – |
Where they work
| City | Filings | Median |
|---|---|---|
| Berkeley, CA | 403 | $115,272 |
| Emeryville, CA | 2 | $88,794 |
| Bryn Mawr, PA | 1 | $111,204 |
| Berkely, CA | 1 | $108,110 |
| Cypress, CA | 1 | $120,300 |
| Jersey City, NJ | 1 | $99,780 |
| Merced, CA | 1 | $105,789 |
| Mill Creek, WA | 1 | $103,428 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 41 | $108,420 |
| 2024 | 140 | $112,650 |
| 2025 | 165 | $110,712 |
| 2026 | 65 | $129,500 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 9 | $95,243 |
| Level II | 50 | $113,340 |
| Level III | 146 | $152,424 |
| Level IV | 47 | $180,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).