Snowstack LLC H-1B salaries
Snowstack LLC filed 95 certified H-1B applications between Oct 2023 and Jun 2026. Half of them paid more than $91,291 a year.
- Median salary offered
- $91,291
- Middle half earn
- $83,876 to $101,951
- Top 10% earn over
- $110,635
- Certified filings
- 95
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Data Engineer | 30 | $97,532 |
| Java Developer | 10 | $84,094 |
| Software Engineer | 10 | $88,681 |
| Software Developer | 9 | $87,651 |
| IT Project Lead | 3 | $81,765 |
| SDET Engineer | 3 | $93,600 |
| Computer Systems Engineer | 3 | $83,658 |
| Data Analytics Engineer | 3 | $86,965 |
| Application Engineer | 2 | $98,862 |
| Application Consultant | 2 | $105,414 |
| Data Analyst | 2 | $78,760 |
| Applications Developer | 2 | $107,058 |
| Full Stack Engineer | 2 | $90,449 |
| .Net Developer | 2 | $87,224 |
| Cloud DevOps Engineer | 1 | $91,291 |
| AWS Cloud Engineer | 1 | $95,493 |
| BI Analyst Technical Consultant | 1 | $105,747 |
| Big Data Developer | 1 | $104,187 |
| IT Project Manager | 1 | $114,878 |
| Full Stack Java Developer | 1 | $101,608 |
| Developer IV Specialized | 1 | $90,979 |
| Dot Net Developer | 1 | $79,373 |
| Data Engineer (DataBricks) | 1 | $112,986 |
| Java Full Stack Developer | 1 | $95,680 |
| Machine Learning Architect | 1 | $83,325 |
| Release Engineer | 1 | $86,798 |
Where they work
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 7 | $105,747 |
| Lewisville, TX | 6 | $103,594 |
| Irving, TX | 5 | $83,658 |
| Austin, TX | 5 | $92,914 |
| Tempe, AZ | 5 | $87,651 |
| Whippany, NJ | 4 | $89,253 |
| Bothell, WA | 3 | $110,635 |
| Cape Girardeau, MO | 3 | $66,560 |
| Dallas, TX | 3 | $84,094 |
| Bloomington, IL | 3 | $91,291 |
| Richmond, VA | 3 | $102,939 |
| Lenexa, KS | 2 | $81,765 |
| Eden Prairie, MN | 2 | $99,694 |
| Indianapolis, IN | 2 | $98,862 |
| Peoria, IL | 2 | $91,884 |
| Tysons, VA | 2 | $94,932 |
| New York, NY | 2 | $95,493 |
| Mechanicsburg, PA | 2 | $79,373 |
| Topeka, KS | 2 | $107,058 |
| Saint Petersburg, FL | 2 | $92,154 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 3 | $89,939 |
| 2024 | 50 | $89,253 |
| 2025 | 32 | $93,642 |
| 2026 | 10 | $89,471 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 43 | $88,442 |
| Level II | 52 | $98,862 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).