Teradata U.S. Inc H-1B salaries
Teradata U.S. Inc filed 42 certified H-1B applications between Feb 2023 and Jun 2026. Half of them paid more than $157,994 a year. The typical offer was 4% above the prevailing wage, the minimum the law sets for the job and place.
Compare Teradata U.S. Inc with another employer
- Median salary offered
- $157,994
- Middle half earn
- $133,763 to $176,134
- Top 10% earn over
- $186,927
- Certified filings
- 42
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| File System Software Engineer - KBGFJG134087-9 | 1 | $131,148 | – |
| Manager, Software Engineering - KBGFJG157377-3 | 1 | $157,052 | – |
| Product Manager - KBGFJG270731-4 | 1 | $120,000 | – |
| Python Developer | 1 | $75,000 | −26% |
| Senior Cloud Engineer - KBGFJG134011-7 | 1 | $122,377 | – |
| Senior Cloud Engineer - KBGFJG177944-3 | 1 | $155,605 | – |
| Senior Cloud Engineer - KBGFJG415108-1 | 1 | $180,000 | – |
| Senior Cloud Software Engineer - KBGFJG428436-1 | 1 | $146,998 | – |
| Senior DevOps Engineer - KBGFJG132387-6 | 1 | $171,080 | – |
| Senior DevOps Engineer - KBGFJG284378-1 | 1 | $171,080 | – |
| Senior Software Engineer Cloud - KBGFJG272123-1 | 1 | $130,000 | – |
| Senior Software Engineer - KBGFJG161751-7 | 1 | $155,605 | – |
| Senior Software Engineer - KBGFJG272635-1 | 1 | $130,000 | – |
| Senior Software Engineer - KBGFJG336214-3 | 1 | $153,750 | – |
| Senior Software Engineer - KBGFJG411295-1 | 1 | $133,640 | – |
| Sr Staff Cloud Engineer - KBGFJG114898-9 | 1 | $170,665 | – |
| Sr. Staff Cloud Engineer - KBGFJG127682-4 | 1 | $162,874 | – |
| Senior Staff Product Manager - Cloud Database - KBGFJG276613 | 1 | $190,000 | – |
| Sr. Staff Software Engineer - KBGFJG176989-4 | 1 | $177,154 | – |
| Senior Strategic Sourcing Manager-KBGFJG268929-1 | 1 | $185,000 | – |
| Senior Systems Engineer - KBGFJG138590-5 | 1 | $129,901 | – |
| Software Engineer - KBGFJG115957-3 | 1 | $112,000 | – |
| Software Engineer - KBGFJG272453-1 | 1 | $125,000 | – |
| Software Systems Engineer - KBGFJG160959-4 | 1 | $177,154 | – |
| Staff Cloud Engineer - KBGFJG136170-2 | 1 | $171,080 | – |
| Staff Data Scientist - KBGFJG117064-4 | 1 | $182,098 | – |
| Staff DevOps Engineer - KBGFJG03881-16 | 1 | $133,094 | – |
| Staff DevOps Engineer - KBGFJG157752-4 | 1 | $138,455 | – |
| Staff Product Manager - KBGFJG127789-3 | 1 | $200,000 | – |
| Staff QA Engineer - KBGFJG238515-3 | 1 | $143,028 | – |
| Staff Software Architect - KBGFJG238346-2 | 1 | $158,936 | – |
| Staff Software Engineer - KBGFJG115012-6 | 1 | $174,224 | – |
| Staff Software Engineer - KBGFJG125454-5 | 1 | $151,000 | – |
| Staff Software Engineer - KBGFJG130229-4 | 1 | $189,696 | – |
| Staff Software Engineer - KBGFJG130937-7 | 1 | $176,134 | – |
| Staff Software Engineer - KBGFJG133747-10 | 1 | $176,134 | – |
| Staff Software Engineer - KBGFJG142093-6 | 1 | $187,141 | – |
| Staff Software Engineer - KBGFJG165140-2 | 1 | $160,467 | – |
| Staff Software Engineer - KBGFJG179160-3 | 1 | $156,811 | – |
| Staff Software Engineer - KBGFJG179992-3 | 1 | $169,516 | – |
| Staff Test Engineer - KBGFJG185387-3 | 1 | $134,133 | – |
| Technical Director, Analytics COE - KBGFJG226793-6 | 1 | $318,781 | – |
Where they work
| City | Filings | Median |
|---|---|---|
| San Diego, CA | 17 | $151,000 |
| Fremont, CA | 4 | $143,376 |
| San Jose, CA | 4 | $188,418 |
| El Segundo, CA | 2 | $150,567 |
| Raleigh, NC | 2 | $146,521 |
| Cary, NC | 1 | $134,133 |
| Castro Valley, CA | 1 | $185,000 |
| Dublin, CA | 1 | $180,000 |
| Cumming, GA | 1 | $169,516 |
| Denton, TX | 1 | $190,000 |
| High Point, NC | 1 | $153,750 |
| Fairborn, OH | 1 | $133,640 |
| Draper, UT | 1 | $75,000 |
| Jersey City, NJ | 1 | $174,224 |
| Oakland, CA | 1 | $155,605 |
| Monroe Township, NJ | 1 | $162,874 |
| Los Angeles, CA | 1 | $176,134 |
| Temecula, CA | 1 | $156,811 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 10 | $147,754 |
| 2024 | 20 | $161,670 |
| 2025 | 8 | $164,226 |
| 2026 | 4 | $150,374 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 2 | $102,500 |
| Level II | 11 | $133,094 |
| Level III | 10 | $154,968 |
| Level IV | 19 | $171,080 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).