The RAND Corporation H-1B salaries
The RAND Corporation filed 19 certified H-1B applications between Dec 2023 and Apr 2026. Half of them paid more than $135,000 a year.
- Median salary offered
- $135,000
- Middle half earn
- $107,365 to $159,643
- Top 10% earn over
- $182,857
- Certified filings
- 19
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Economist, Associate | 3 | $154,286 |
| Technical Resident, Specialist | 3 | $180,952 |
| Physical Scientist, Full | 2 | $150,000 |
| Defense Analyst, II | 1 | $73,965 |
| Data Scientist III | 1 | $126,354 |
| Data Scientist II | 1 | $115,844 |
| Nuclear Security Fellow, Adjunct | 1 | $101,000 |
| Information Scientist, Associate | 1 | $135,000 |
| Policy Analyst II | 1 | $80,000 |
| Policy Analyst, I | 1 | $74,500 |
| Policy Researcher, Associate | 1 | $129,402 |
| Research Programmer II | 1 | $113,730 |
| Research Project Specialist, II | 1 | $72,010 |
| Resident Finance/Legal Expert | 1 | $240,000 |
Where they work
| City | Filings | Median |
|---|---|---|
| Arlington, VA | 8 | $108,422 |
| San Francisco, CA | 2 | $180,952 |
| Denver, CO | 1 | $240,000 |
| Emeryville, CA | 1 | $150,000 |
| Nashville, TN | 1 | $154,286 |
| New York, NY | 1 | $190,476 |
| New York City, NY | 1 | $73,965 |
| Pittsburgh, PA | 1 | $165,000 |
| Santa Monica, CA | 1 | $150,000 |
| Searcy, AR | 1 | $126,354 |
| Southside, AR | 1 | $113,730 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $150,000 |
| 2024 | 6 | $124,365 |
| 2025 | 6 | $122,500 |
| 2026 | 6 | $141,701 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 3 | $73,965 |
| Level II | 3 | $115,844 |
| Level III | 9 | $150,000 |
| Level IV | 4 | $157,500 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).