Staff Engineer I H-1B salaries
Employers filed 64 certified H-1B applications for Staff Engineer I roles between Oct 2023 and Jun 2026. The median salary was $84,906.
- Median salary offered
- $84,906
- Middle half earn
- $75,152 to $110,384
- Top 10% earn over
- $145,000
- Certified filings
- 64
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Fermi Forward Discovery Group, LLC | 12 | $84,906 |
| HR Green, Inc. | 11 | $75,358 |
| Samsung Austin Semiconductor, LLC. | 11 | $145,000 |
| Braun Intertec Corporation | 6 | $65,364 |
| Fermi Research Alliance, LLC | 4 | $84,903 |
| Verdantas LLC | 3 | $80,683 |
| Jefferson Science Associates, LLC | 3 | $101,108 |
| Western Alliance Bank | 2 | $129,156 |
| NewFields Mining Design & Technical Services, LLC | 2 | $85,000 |
| DuBois & King, Inc. | 2 | $72,904 |
| Diaz Consultants, Inc. | 1 | $92,000 |
| Engineering Inc. | 1 | $70,366 |
| Giner, Inc. | 1 | $82,000 |
| Pennoni Associates, Inc. | 1 | $95,600 |
| Samsung Electronics America, Inc. | 1 | $190,000 |
| VMware LLC | 1 | $228,533 |
| xAd, Inc. | 1 | $215,000 |
| Yu & Associates, Inc. | 1 | $70,429 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Batavia, IL | 14 | $84,906 |
| Austin, TX | 11 | $145,000 |
| Houston, TX | 4 | $73,766 |
| Aurora, IL | 3 | $78,264 |
| Newport News, VA | 3 | $101,108 |
| Elko, NV | 2 | $85,000 |
| Lead, SD | 2 | $88,798 |
| Harris, TX | 2 | $67,500 |
| Dallas, TX | 2 | $64,220 |
| Bozeman, MT | 1 | $70,366 |
| Elmwood Park, NJ | 1 | $70,429 |
| Irving, TX | 1 | $117,171 |
| Melbourne, FL | 1 | $86,832 |
| Greenwood Village, CO | 1 | $74,532 |
| Minneapolis, MN | 1 | $59,010 |
| Newton, MA | 1 | $82,000 |
| Palo Alto, CA | 1 | $228,533 |
| Pflugerville, TX | 1 | $215,000 |
| Philadelphia, PA | 1 | $95,600 |
| Plano, TX | 1 | $190,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 30 | $75,816 |
| Level II | 16 | $84,906 |
| Level III | 10 | $145,000 |
| Level IV | 7 | $145,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $228,533 |
| 2024 | 23 | $97,999 |
| 2025 | 26 | $84,900 |
| 2026 | 14 | $78,968 |