Kennett Square, PA H-1B salaries
Employers filed 53 certified H-1B applications for jobs in Kennett Square, PA between Jan 2023 and Jun 2026. Half paid more than $114,026 a year. The typical offer was 6% above the prevailing wage, the minimum the law sets for the job and place.
Compare Kennett Square, PA with another city
- Median salary offered
- $114,026
- Middle half earn
- $85,000 to $142,800
- Top 10% earn over
- $174,000
- Certified filings
- 53
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Chatham Financial Corporation | 17 | $125,000 | – |
| Trustees of the University of Pennsylvania | 12 | $80,914 | +1% |
| Exelon Business Services Company LLC | 5 | $108,555 | −11% |
| Constellation Energy Generation LLC | 3 | $138,000 | +20% |
| Kforce Inc. | 3 | $120,058 | +4% |
| Ernst & Young U.S. LLP | 2 | $205,170 | +42% |
| David Oppenheimer & Company I, LLC | 2 | $64,771 | 0% |
| Abb Installation Products Inc. (an Abb Company) | 1 | $112,284 | 0% |
| Eagle Energy Systems, Ltd. | 1 | $78,000 | −7% |
| Accenture LLP | 1 | $113,700 | −11% |
| Amazon Web Services, Inc. | 1 | $166,800 | +9% |
| Andhus Technologies Inc | 1 | $97,000 | −10% |
| Friends Boarding Home of Western Quarterly Meeting | 1 | $45,760 | – |
| EPAM Systems Inc. | 1 | $110,000 | −5% |
| Longwood Gardens, Inc | 1 | $170,000 | – |
| Tektra IT Services Inc. | 1 | $96,013 | −7% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Full Stack Software Developer | 2 | $105,200 | +4% |
| Software Developer | 2 | $109,472 | +5% |
| Senior Software Developer | 2 | $117,042 | −5% |
| Quantitative Researcher and Developer | 2 | $131,400 | – |
| Research Specialist B | 2 | $59,332 | −1% |
| Quality Controller | 2 | $64,771 | – |
| AI Engineer | 1 | $163,200 | +36% |
| Business Architecture Associate Manager | 1 | $113,700 | −11% |
| Corporate Engineering Oversight Manager | 1 | $138,000 | – |
| Database Administrators - KBOEYTEST12561-23 | 1 | $204,149 | 0% |
| Advanced Software Developer | 1 | $130,790 | 0% |
| Assistant Professor, Large Animal Diagnostic Imaging | 1 | $149,607 | – |
| Assistant Professor of Large Animal Anesthesiology | 1 | $125,175 | – |
| Assistant Professor of Population Med. Sustainable Ag. Food | 1 | $140,000 | – |
| Analytics Engineer | 1 | $118,450 | −9% |
| Director, Financial Risk Advisory | 1 | $210,000 | – |
| DevOps Engineer | 1 | $146,078 | +42% |
| Deputy Quality Assurance Manager | 1 | $82,327 | 0% |
| Database Administrators - KBOEYTEST12561-24 | 1 | $206,190 | 0% |
| Data Scientist | 1 | $97,000 | −18% |
| Gen AI Engineer/Machine Learning Engineer | 1 | $96,013 | – |
| Junior Fullstack Developer | 1 | $114,000 | +14% |
| General Engineer | 1 | $106,808 | +9% |
| Managing Director, Gas Structuring | 1 | $191,963 | – |
| Mental Health Associate | 1 | $45,760 | −20% |
| Principal Cyber Security Architect | 1 | $148,762 | +1% |
| Postdoctoral Fellow | 1 | $66,300 | +1% |
| Lead Business Analyst | 1 | $110,000 | −7% |
| Lead Engineer | 1 | $184,000 | +35% |
| Manager, IT Projects | 1 | $132,700 | −42% |
| Junior Software Developer | 1 | $84,000 | −1% |
| Project Operations Manager | 1 | $78,000 | −21% |
| Product Owner | 1 | $122,200 | +11% |
| Principal Product Designer | 1 | $104,442 | −50% |
| Principal Cybersecurity Architect | 1 | $153,982 | +21% |
| Research Specialist A | 1 | $41,808 | −16% |
| Research Specialist D | 1 | $83,253 | +3% |
| Research Associate | 1 | $66,000 | −7% |
| Regional Category Manager | 1 | $112,284 | −11% |
| Senior Engineer | 1 | $106,808 | −23% |
| Senior Architect | 1 | $108,555 | −26% |
| Senior Research Investigator | 1 | $85,000 | −10% |
| Senior Information Security Analyst | 1 | $175,000 | +26% |
| Senior Research Research Investigator | 1 | $79,500 | – |
| Software Developer in Test | 1 | $142,000 | +35% |
| Solutions Architect II | 1 | $166,800 | +10% |
| Vice President, Horticulture | 1 | $170,000 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 5 | $114,000 |
| 2024 | 22 | $125,088 |
| 2025 | 17 | $85,400 |
| 2026 | 9 | $106,808 |