Matawan, NJ H-1B salaries
Employers filed 72 certified H-1B applications for jobs in Matawan, NJ between Jun 2023 and Jun 2026. Half paid more than $115,918 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Matawan, NJ with another city
- Median salary offered
- $115,918
- Middle half earn
- $99,565 to $131,997
- Top 10% earn over
- $173,967
- Certified filings
- 72
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Bytequest Logics Inc. | 13 | $104,125 | – |
| Key Food Stores Cooperative, Inc | 10 | $131,997 | – |
| Ait Global Inc | 9 | $116,000 | +4% |
| Novustech Inc | 7 | $115,918 | +8% |
| Vision Stream LLC | 5 | $115,918 | – |
| TATA Communications (America), Inc. | 3 | $164,669 | – |
| Pixcel Inc. | 2 | $180,000 | – |
| Datatusk Inc. | 2 | $131,997 | – |
| SLN Systems Inc | 2 | $96,886 | −1% |
| Coherent Tech Inc. | 2 | $96,886 | +11% |
| Alliance Health Systems, LLC | 1 | $60,000 | – |
| Compunnel Software Group, Inc | 1 | $135,200 | +23% |
| Comprehensive Construction Consultants, Inc. | 1 | $125,000 | +6% |
| Component Hardware Group, Inc. | 1 | $106,000 | – |
| Comcast Cable Communications, LLC | 1 | $200,747 | +52% |
| Cognizant Technology Solutions US Corp | 1 | $90,002 | −15% |
| Artech, LLC | 1 | $164,320 | +22% |
| Acetech Group Corporation | 1 | $109,491 | 0% |
| DoubleVerify Inc. | 1 | $176,000 | +1% |
| GSS Matawan Dental LLC | 1 | $92,539 | – |
| Google LLC | 1 | $215,000 | +17% |
| EPAM Systems Inc. | 1 | $91,000 | −22% |
| Enhance Therapies Master Payco LLC | 1 | $103,958 | +11% |
| Data Force - Inc LLC | 1 | $103,730 | +2% |
| Salesforce, Inc. | 1 | $253,409 | +30% |
| Vector Systems, Inc. | 1 | $89,253 | +2% |
| Vertex, Inc. | 1 | $109,283 | −22% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 8 | $115,918 | −16% |
| Software Developer | 5 | $131,997 | +27% |
| Developer | 4 | $115,918 | +35% |
| Project Manager | 4 | $97,365 | −5% |
| SAP ABAP, UI5 / Fiori Developer | 3 | $125,000 | – |
| Analyst | 3 | $104,125 | +13% |
| Computer Programmer | 2 | $96,886 | +8% |
| SAP SD/MM Functional Analyst | 2 | $132,500 | – |
| Programmer Analyst | 2 | $96,886 | +9% |
| Consultant | 1 | $75,000 | −41% |
| Computer Systems Engineer | 1 | $58,469 | −29% |
| Business Operations Specialist (Business System consultant) | 1 | $98,259 | – |
| Business Specialist | 1 | $98,259 | −6% |
| Client Services – Vice President | 1 | $140,000 | +4% |
| Cloud Computing Solution Sr. Developer | 1 | $123,656 | – |
| BI Developer | 1 | $109,491 | +7% |
| Manager of SAP Development | 1 | $163,990 | – |
| Junior Data Analyst | 1 | $60,000 | −20% |
| Engineering Manager | 1 | $106,000 | −46% |
| Dentist | 1 | $92,539 | −49% |
| Data Engineer | 1 | $95,000 | −10% |
| Database Manager | 1 | $100,000 | −3% |
| Product Development Manager(Oracle Cloud Applications) | 1 | $130,000 | – |
| QA Engineer | 1 | $78,000 | −12% |
| Rehab Director/Speech Language Pathologist | 1 | $103,958 | – |
| Quant Developer | 1 | $115,918 | −42% |
| SAP Business Systems Analyst | 1 | $85,000 | −43% |
| SAP ABAP Developer | 1 | $131,997 | +23% |
| SAP Functional Analyst | 1 | $146,707 | +35% |
| SAP Lead Enterprise Architect | 1 | $179,437 | – |
| PIC Test Engineer | 1 | $185,000 | – |
| Optical Scientist | 1 | $175,000 | −14% |
| Senior Accountant | 1 | $125,000 | +34% |
| Security Engineer | 1 | $114,795 | −14% |
| Senior Associate, Computer Systems Engineers/Architects | 1 | $90,002 | +9% |
| Senior HR Specialist | 1 | $95,000 | −7% |
| Senior Manager, Software Engineering | 1 | $200,747 | +13% |
| Sr. Manager - Transport & Network Engineering International | 1 | $164,669 | – |
| Senior Manager | 1 | $202,400 | +3% |
| Sr. Manager - Global Service Operations | 1 | $155,546 | – |
| Senior Software Engineer II | 1 | $176,000 | +7% |
| Senior Software Engineer | 1 | $116,000 | −21% |
| Senior Technical Lead | 1 | $116,000 | +10% |
| Senior Technical Architect | 1 | $253,409 | +86% |
| Software Developer II | 1 | $109,283 | +3% |
| Systems Engineer | 1 | $103,730 | +11% |
| Test Engineer | 1 | $125,528 | +25% |
| US Application Developer - Angular | 1 | $164,320 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 5 | $115,918 |
| 2024 | 35 | $115,918 |
| 2025 | 16 | $124,328 |
| 2026 | 16 | $131,997 |