Cities › New Jersey
Parsippany-Troy Hills, NJ H-1B salaries
Employers filed 51 certified H-1B applications for jobs in Parsippany-Troy Hills, NJ between Oct 2023 and Jun 2026. Half paid more than $95,493 a year.
Median salary offered $95,493
Middle half earn $55,200 to $115,919
Top 10% earn over $135,000
Certified filings 51
Every filing
Loading filings…
Top employers
Employer Filings Median Middle half
STA Support Institute 15 $55,000 $55,000 – $55,200
Compunnel Software Group, Inc 8 $103,725 $103,375 – $104,250
Sports Training Academy, LLC 4 $55,200 $55,200 – $56,025
CHA Consulting, Inc. 2 $125,454 $124,527 – $126,381
Spark Tek Inc. 2 $129,380 $126,570 – $132,190
LPL Financial LLC 2 $115,486 $112,743 – $118,230
Artificial Inventions LLC 1 $95,493 $95,493 – $95,493
ADPMN, Inc. 1 $115,920 $115,920 – $115,920
Gilead Sciences, Inc. 1 $193,520 $193,520 – $193,520
Enscope IT LLC 1 $115,918 $115,918 – $115,918
Cleversmiths Inc 1 $79,976 $79,976 – $79,976
Calsoft Labs Inc 1 $108,306 $108,306 – $108,306
Origin To Future Inc. 1 $106,662 $106,662 – $106,662
InBiz Concepts, Inc 1 $89,253 $89,253 – $89,253
Itspurs, Inc. 1 $81,000 $81,000 – $81,000
Micrologic Associates 1 $180,000 $180,000 – $180,000
Sasinfo Inc 1 $89,253 $89,253 – $89,253
RoadRunner Recycling, Inc. 1 $155,000 $155,000 – $155,000
Photon Infotech, Inc. 1 $186,000 $186,000 – $186,000
Sriven Technologies, LLC. 1 $123,700 $123,700 – $123,700
Synovasoft Inc. 1 $91,000 $91,000 – $91,000
Sysvine Technologies Inc. 1 $161,200 $161,200 – $161,200
Treta IT Inc 1 $79,456 $79,456 – $79,456
Xgare Technologies LLC 1 $105,000 $105,000 – $105,000
Top job titles
Job title Filings Median Middle half
Director of Academy Sports Performance 15 $55,000 $55,000 – $55,200
Coaching Program Director 4 $55,200 $55,200 – $56,025
Software Developer 3 $115,920 $105,706 – $119,960
Systems Analyst 2 $103,975 $103,962 – $103,988
Software Development Engineer in Test 2 $103,000 $103,000 – $103,000
Senior Software Engineer 2 $148,100 $141,550 – $154,650
Software Quality Assurance Analyst and Tester 2 $103,500 $103,500 – $103,500
AVP, Business Management 2 $115,486 $112,743 – $118,230
Business Analyst 1 $79,456 $79,456 – $79,456
Data Analyst 1 $81,000 $81,000 – $81,000
Azure DevOps Engineer 1 $89,253 $89,253 – $89,253
Java Developer 1 $123,700 $123,700 – $123,700
Director, Marketing Sciences 1 $193,520 $193,520 – $193,520
DevOps Engineer 1 $91,000 $91,000 – $91,000
Data Engineer 1 $89,253 $89,253 – $89,253
Computer Programmer 1 $106,662 $106,662 – $106,662
Principal Clinical Data Manager 1 $108,306 $108,306 – $108,306
Project Engineer III 1 $123,600 $123,600 – $123,600
Program Manager 1 $186,000 $186,000 – $186,000
Senior QA Automation Engineer 1 $105,000 $105,000 – $105,000
SDET Engineer 1 $105,000 $105,000 – $105,000
QA Automation Engineer 1 $79,976 $79,976 – $79,976
Project Engineer III (Generation and Energy Management) 1 $127,308 $127,308 – $127,308
Software Engineer 1 $123,760 $123,760 – $123,760
Senior Systems Architect 1 $180,000 $180,000 – $180,000
Software Engineer II 1 $155,000 $155,000 – $155,000
SQL Server Developer 1 $115,918 $115,918 – $115,918
Show all 27
By year
Year filed Filings Median
2023 6 $85,126 2024 13 $89,253 2025 23 $103,500 2026 9 $90,000