Azure DevOps Engineer H-1B salaries
Employers filed 124 certified H-1B applications for Azure DevOps Engineer roles between May 2023 and Jun 2026. The median salary was $98,301.
- Median salary offered
- $98,301
- Middle half earn
- $86,490 to $110,760
- Top 10% earn over
- $129,318
- Certified filings
- 124
Every filing
Loading filings…
Pay by employer
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Houston, TX | 6 | $100,756 |
| Redmond, WA | 6 | $143,250 |
| Chicago, IL | 5 | $88,150 |
| Bellevue, WA | 4 | $107,578 |
| Berkeley Heights, NJ | 3 | $94,390 |
| Cumming, GA | 3 | $105,000 |
| Plano, TX | 3 | $105,997 |
| Dallas, TX | 3 | $86,965 |
| Frisco, TX | 3 | $112,923 |
| Alpharetta, GA | 3 | $84,000 |
| Celina, TX | 3 | $83,658 |
| Atlanta, GA | 2 | $105,612 |
| Austin, TX | 2 | $71,833 |
| Newport Beach, CA | 2 | $106,652 |
| Raleigh, NC | 2 | $113,354 |
| Weehawken, NJ | 2 | $119,787 |
| San Jose, CA | 2 | $151,798 |
| Tampa, FL | 2 | $112,500 |
| Olympia, WA | 2 | $109,200 |
| Dalton, GA | 2 | $75,816 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 22 | $88,962 |
| Level II | 93 | $102,294 |
| Level III | 5 | $93,517 |
| Level IV | 1 | $149,781 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 13 | $90,813 |
| 2024 | 52 | $93,777 |
| 2025 | 39 | $105,997 |
| 2026 | 20 | $101,922 |