Cities › Texas
Frisco, TX H-1B salaries
Employers filed 9,692 certified H-1B applications for jobs in Frisco, TX between Jan 2023 and Jun 2026. Half paid more than $106,000 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Frisco, TX with another city
Median salary offered $106,000
Middle half earn $92,040 to $133,568
Top 10% earn over $156,998
Certified filings 9,692
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
HCL America Inc 598 $112,258 +2% $85,530 – $132,933
Cognizant Technology Solutions US Corp 254 $114,962 +9% $93,517 – $135,680
T-Mobile USA, Inc. 207 $140,000 −3% $120,000 – $155,000
Oracle America, Inc. 126 $138,026 −2% $120,328 – $149,781
Namitus Technologies Inc 105 $101,220 – $91,620 – $106,020
Sage IT Inc 101 $101,192 0% $84,094 – $105,997
Ernst & Young U.S. LLP 93 $168,998 +17% $136,327 – $213,000
LTIMindtree Limited 90 $92,582 −11% $81,126 – $108,975
Equinix, Inc. 89 $120,328 −15% $105,997 – $127,878
Randstad Digital, LLC 87 $130,000 0% $125,000 – $140,000
Caprus IT Inc 82 $101,192 −4% $101,192 – $105,997
Qubitz Tech Sysytems LLC 68 $101,192 – $101,192 – $101,192
MTX Group, Inc. 64 $68,141 – $66,602 – $130,000
Infosys Limited 64 $92,581 0% $83,658 – $96,413
Capgemini America Inc 57 $139,342 +9% $120,000 – $155,000
Fiori Technology Solutions, Inc. 54 $97,000 – $87,000 – $102,000
Fiserv Solutions, LLC 51 $125,288 −5% $116,979 – $139,464
Deloitte Consulting LLP 49 $175,750 +27% $143,700 – $198,500
Compunnel Software Group, Inc 45 $102,500 −7% $93,000 – $113,000
Vibrant Infotech, Inc. 43 $102,300 – $102,300 – $102,300
Mphasis Corporation 43 $125,000 +4% $110,987 – $140,000
Uber Freight US LLC 42 $151,928 −3% $127,406 – $172,311
Yuvi Systems Inc 42 $106,080 – $95,498 – $114,400
Microsoft Corporation 42 $155,950 −7% $137,075 – $172,900
Yerralpha LLC 41 $82,056 0% $82,056 – $84,094
Comerica Management Company 41 $140,700 – $123,000 – $152,700
Devu Solutions, LLC 40 $83,000 – $83,000 – $95,000
Adi Worldlink, LLC 39 $120,000 0% $103,500 – $134,310
Appodis, Inc. 38 $101,192 – $101,192 – $101,192
Tata Consultancy Services Limited 37 $83,658 −2% $77,418 – $93,517
Accenture LLP 37 $134,971 +5% $124,600 – $175,000
Infinite Computer Solutions, Inc. 37 $122,000 +11% $92,581 – $135,000
Optum Services, Inc. 33 $125,288 0% $110,198 – $134,971
Hewlett Packard Enterprise Company 33 $144,310 0% $123,000 – $156,998
Phygital24 Inc 31 $91,562 0% $83,829 – $105,997
Salesforce, Inc. 31 $182,000 −6% $151,571 – $193,093
Transcend IT Solutions LLC. 29 $101,192 +11% $94,370 – $101,192
Thinklusive Inc 29 $84,094 −9% $82,056 – $101,192
Amazon Web Services, Inc. 27 $158,400 +3% $125,950 – $170,680
Wipro Limited 27 $97,920 +7% $86,400 – $117,443
OSI Digital, Inc. 27 $110,000 −8% $102,500 – $119,000
ProBPM Inc 27 $90,000 0% $83,075 – $101,192
Xforia, Inc. 27 $90,000 – $78,500 – $92,581
Tek Leaders Inc 25 $102,000 +12% $78,000 – $102,000
Concentrix CVG Customer Management Group Inc. 25 $105,997 −8% $96,034 – $127,878
Synapsiq LLC 24 $66,706 +2% $61,090 – $68,848
Quebec Solutions Inc 23 $101,192 0% $86,414 – $105,997
Braven Technologies Inc 22 $96,054 – $89,679 – $101,192
Parasmai Software Solutions LLC 22 $98,904 – $82,274 – $98,904
Paycor, Inc. 21 $146,000 – $135,452 – $150,126
Show all 50
Top job titles
Job title Filings Median vs US Middle half
Software Developer 1,122 $101,500 −2% $91,000 – $112,923
Software Engineer 726 $102,300 −26% $84,094 – $112,923
Senior Software Engineer 234 $120,328 −18% $102,172 – $140,000
Data Engineer 191 $96,034 −9% $86,518 – $105,997
DevOps Engineer 107 $105,132 +2% $91,000 – $112,923
Java Developer 106 $101,196 0% $85,548 – $106,000
Computer Programmer 91 $77,418 −14% $77,209 – $85,530
Manager, Computer Systems Engineers/Architects 90 $109,886 +2% $97,609 – $118,456
Software Developers 85 $101,192 −5% $101,192 – $101,920
Data Analyst 75 $93,000 +6% $83,234 – $96,067
Programmer Analyst 64 $78,645 −11% $77,000 – $90,000
Senior Software Developer 64 $126,439 +3% $111,192 – $135,000
Senior Engineer, Software 63 $153,000 +3% $142,760 – $159,518
Business Analyst 52 $93,800 +5% $80,000 – $100,786
SAP Consultant 49 $105,997 +3% $102,000 – $108,098
Senior Associate, Computer Systems Engineers/Architects 49 $83,658 +1% $83,658 – $92,581
Systems Engineer 46 $84,765 −9% $78,500 – $92,326
Senior Manager, Computer Systems Engineers/Architects 45 $136,136 +4% $136,136 – $144,310
Project Manager 45 $93,517 −9% $83,658 – $110,000
Data Scientist 43 $100,000 −16% $92,270 – $118,893
Senior Data Engineer 43 $133,575 −3% $113,700 – $147,150
Technical Architect 42 $117,790 −4% $93,517 – $160,000
Database Administrator 40 $95,035 +6% $90,022 – $110,531
Technical Lead 38 $88,824 −6% $83,658 – $129,895
IT Project Managers - IV 38 $136,136 +2% $120,146 – $140,676
Senior Technical Lead 34 $85,530 −19% $76,731 – $107,951
Systems Analyst - III 33 $122,179 +4% $112,258 – $122,179
Application Developer 31 $101,192 −3% $96,030 – $103,598
Associate Consultant 31 $66,602 −24% $66,602 – $66,602
System Architect - IV 29 $144,310 +3% $136,136 – $145,936
Computer Systems Analyst 29 $91,620 −4% $91,562 – $98,925
Computer Network Support Specialist 28 $75,090 −7% $65,006 – $86,970
Systems Analyst 28 $111,000 +11% $100,536 – $116,984
Lead Software Engineer 28 $127,878 −10% $115,934 – $150,046
Software Engineer II 27 $122,450 −5% $97,616 – $130,000
Staff Software Engineer 26 $156,998 −13% $140,998 – $167,925
IT Project Manager 25 $83,658 −9% $70,075 – $93,517
Salesforce Developer 25 $105,997 0% $86,000 – $106,000
Network Engineer 24 $86,965 −6% $80,300 – $97,396
Principal Software Engineer 24 $141,738 −14% $136,946 – $167,853
Engineer, Software 23 $125,700 +4% $112,390 – $135,458
Business Systems Analyst 23 $101,192 0% $99,840 – $105,997
Computer Systems Engineer/Architect 23 $92,582 −2% $92,581 – $115,800
Systems Analyst - IV 22 $143,666 +2% $133,206 – $143,666
Senior Data Scientist 22 $140,355 −8% $120,000 – $155,000
Full Stack Developer 22 $105,997 +1% $84,094 – $112,981
Network and Computer Systems Administrator 22 $66,706 −22% $61,090 – $68,848
Architect 22 $93,049 +11% $85,889 – $117,634
System Architect - III 22 $113,218 −1% $98,279 – $127,125
Senior Developer 21 $118,000 −9% $90,000 – $140,000
Show all 50
By year
Year filed Filings Median
2023 775 $101,192 2024 3,719 $102,300 2025 3,382 $110,000 2026 1,816 $112,980
Nearby cities
Melissa, TX $112,975 Mckinney, TX $105,997 Irving, TX $105,997 Carrollton, TX $99,050 Aubrey, TX $112,923 Plano, TX $110,000 The Colony, TX $102,000 Prosper, TX $117,906