Cities › Texas
Aubrey, TX H-1B salaries
Employers filed 2,109 certified H-1B applications for jobs in Aubrey, TX between Mar 2023 and Jun 2026. Half paid more than $112,923 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Aubrey, TX with another city Check what wage level a job here reaches
Median salary offered $112,923
Middle half earn $100,000 to $133,869
Top 10% earn over $155,000
Certified filings 2,109
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Cognizant Technology Solutions US Corp 80 $110,198 +5% $93,283 – $126,854
Deloitte Consulting LLP 24 $139,050 0% $119,388 – $166,175
Ernst & Young U.S. LLP 20 $149,415 +3% $139,084 – $152,663
Randstad Digital, LLC 20 $133,585 +3% $129,750 – $150,000
Optum Services, Inc. 17 $120,328 −4% $110,198 – $127,878
Orpine Inc 11 $112,923 +10% $101,017 – $112,923
Wipro Limited 11 $100,714 +10% $86,662 – $116,675
Infinite Computer Solutions, Inc. 11 $103,880 −6% $100,473 – $111,462
Capgemini America Inc 10 $133,912 +5% $118,250 – $138,384
Atek IT Inc 9 $91,000 +7% $84,500 – $106,000
Microsoft Corporation 9 $152,191 −10% $136,500 – $166,378
Compunnel Software Group, Inc 9 $113,000 +3% $106,000 – $113,000
Staffbee Solutions Inc 8 $91,374 +9% $73,070 – $91,374
U.S. Bank National Association 8 $149,781 +17% $137,672 – $149,781
Virtual Networx Inc. 8 $101,200 0% $101,200 – $109,975
Concentrix CVG Customer Management Group Inc. 8 $105,997 −8% $92,581 – $107,728
Mphasis Corporation 8 $145,000 +21% $137,500 – $150,000
Oracle America, Inc. 7 $129,859 −8% $113,323 – $133,026
Hyr Global Source Inc 7 $106,000 +5% $83,650 – $114,400
Donato Technologies Inc 7 $105,997 0% $105,997 – $109,460
Innovative Consulting Solutions LLC 7 $105,997 +5% $103,594 – $112,923
Global Technology Associates, LLC 7 $82,722 −13% $82,722 – $94,874
Government Employee Insurance Company (GEICO) 7 $180,242 +6% $157,800 – $185,610
Humana Inc. 7 $155,000 +17% $118,982 – $155,999
Arcane Systems Inc 6 $91,268 +5% $76,700 – $103,259
Caremark LLC 6 $145,774 +5% $116,666 – $164,407
Eficens Systems Inc 6 $103,600 +14% $87,550 – $118,750
Sage IT Inc 6 $98,446 −3% $90,896 – $111,192
Sapphire Software Solutions, Inc. 6 $94,000 −9% $91,500 – $103,625
Tek Leaders Inc 6 $88,500 −3% $78,000 – $109,500
UST Global Inc 6 $130,000 +21% $117,500 – $138,750
Dollar General Corporation 6 $141,887 +15% $97,610 – $148,413
Deloitte & Touche LLP 6 $151,472 +58% $139,788 – $170,208
Mebhaz Inc. 6 $98,446 +1% $90,896 – $111,192
TekinvaderZ LLC 5 $117,770 +24% $106,000 – $117,770
Intuit Inc. 5 $150,762 −13% $150,762 – $183,395
Ford Motor Company 5 $117,640 −6% $117,640 – $150,000
SDH Systems LLC 5 $85,530 −10% $85,530 – $98,946
Oak Street Health MSO LLC 5 $130,000 −6% $100,000 – $138,690
Genesis Corp 5 $134,971 +12% $134,971 – $147,680
Aetna Resources LLC 5 $150,000 +7% $114,407 – $158,173
Adaequare Inc 5 $112,923 +4% $105,997 – $112,923
Cotiviti, Inc. 5 $125,288 +2% $125,288 – $125,288
Vyzer Solutions, Inc 5 $114,000 +8% $114,000 – $135,000
Government Employees Insurance Company (GEICO) 5 $120,328 −9% $120,328 – $127,878
Vistaltech Inc 5 $85,530 −9% $77,418 – $105,997
Vintech Solutions Inc 5 $101,192 −5% $101,192 – $101,192
Comtec Consultants Inc 5 $106,000 −3% $106,000 – $106,000
Stier Solutions Inc 5 $85,530 −17% $85,530 – $105,997
Service Oriented Solutions LLC 5 $94,000 +4% $85,530 – $101,192
Show all 50
Top job titles
Job title Filings Median vs US Middle half
Software Developer 231 $105,997 +2% $101,192 – $112,923
Software Engineer 188 $105,997 −23% $92,595 – $112,923
Data Engineer 71 $101,192 −5% $85,467 – $112,923
Senior Software Engineer 69 $134,971 −8% $125,109 – $149,781
DevOps Engineer 37 $106,000 +3% $101,192 – $120,000
Manager, Computer Systems Engineers/Architects 28 $109,886 +2% $109,886 – $118,456
Senior Software Developer 26 $113,700 −8% $106,815 – $133,750
Java Developer 25 $101,192 0% $85,530 – $112,923
Computer Programmer 20 $80,600 −10% $77,418 – $88,884
Salesforce Developer 19 $106,000 0% $105,997 – $112,923
Senior Data Engineer 15 $130,000 −5% $118,404 – $149,170
Programmer Analyst 15 $84,094 −5% $77,459 – $101,741
Data Scientist 14 $118,450 0% $97,026 – $134,805
Senior Associate, Computer Systems Engineers/Architects 14 $83,658 +1% $83,658 – $92,581
Application Developer 13 $101,192 −3% $84,999 – $113,000
Full Stack Developer 12 $105,997 +1% $102,456 – $119,692
Data Analyst 12 $98,550 +13% $91,500 – $108,248
Systems Engineer 11 $83,700 −11% $83,658 – $91,500
Staff Software Engineer 11 $177,000 −2% $154,799 – $183,384
Senior DevOps Engineer 10 $112,962 −16% $106,998 – $128,476
Technical Architect 9 $134,971 +10% $96,000 – $150,000
Site Reliability Engineer 8 $118,500 −2% $102,576 – $151,000
ServiceNow Developer 8 $98,856 −7% $85,530 – $105,998
Senior Manager, Computer Systems Engineers/Architects 8 $144,310 +10% $136,136 – $144,310
Software Development Engineer in Test 7 $91,374 −11% $89,148 – $105,997
Senior Software Development Engineer 7 $155,000 +5% $134,443 – $157,586
ETL Developer 7 $112,923 +9% $105,997 – $113,000
IT Project Manager 7 $109,886 +19% $76,866 – $110,063
Senior Data Analyst 6 $119,446 +10% $118,893 – $124,500
Manager 6 $171,650 +3% $139,300 – $191,100
Senior Associate, Software Developers 6 $114,462 +2% $112,923 – $119,375
Business Analyst 6 $92,820 +4% $92,040 – $97,594
Project Manager 6 $116,462 +13% $110,731 – $123,750
Senior Technical Consultant 6 $144,550 +12% $133,766 – $149,271
Software Application Developer 5 $101,200 −2% $84,094 – $112,923
Technical Consultant 5 $110,000 +2% $95,000 – $110,240
Database Engineer 5 $101,100 +4% $98,946 – $135,000
Pega Developer 5 $112,923 +7% $112,923 – $114,400
IT Manager 5 $130,026 +10% $122,574 – $149,781
Network Engineer 5 $90,000 −3% $86,965 – $90,000
Front End Developer 5 $105,997 +3% $95,680 – $112,923
Senior Engineer 5 $121,466 −12% $121,466 – $124,116
Software Architect 5 $143,674 +8% $135,000 – $145,000
Software Programmer 5 $94,000 +8% $85,530 – $94,000
Applications Consultant 3 5 $136,402 +1% $131,421 – $138,918
QA Engineer 5 $91,374 +4% $86,923 – $91,500
Project Delivery Specialist 5 $125,000 0% $119,550 – $145,000
Scrum Master 5 $92,581 −2% $83,658 – $101,200
QA Automation Engineer 5 $117,770 +31% $91,500 – $117,770
Manager, Software Quality Assurance Analysts and Testers 4 $110,198 +4% $110,198 – $110,648
Show all 50
By year
Year filed Filings Median
2023 94 $102,000 2024 653 $106,000 2025 854 $112,464 2026 508 $113,000
Nearby cities
Little Elm, TX $110,000 The Colony, TX $102,000 Anna, TX $112,923 Frisco, TX $106,000 Westlake, TX $116,501 Melissa, TX $112,975 Hickory Creek, TX $105,998 Lewisville, TX $102,000