Anna, TX H-1B salaries
Employers filed 151 certified H-1B applications for jobs in Anna, TX between Sep 2023 and Jun 2026. Half paid more than $112,923 a year.
- Median salary offered
- $112,923
- Middle half earn
- $98,630 to $130,722
- Top 10% earn over
- $150,000
- Certified filings
- 151
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 15 | $105,997 |
| Software Developer | 11 | $112,923 |
| Salesforce Developer | 9 | $101,192 |
| DevOps Engineer | 3 | $101,192 |
| Data Engineer | 3 | $96,034 |
| QA Tester | 3 | $112,999 |
| Java Developer | 2 | $105,998 |
| Business Analytics Advisor | 2 | $125,632 |
| Applications Consultant 3 | 2 | $128,222 |
| Digital Marketing Manager | 2 | $110,142 |
| Principal Statistical Programmer | 2 | $136,560 |
| Programmer Analyst (Bioinformatics) | 2 | $73,611 |
| Quality Assurance Consultant L2 | 2 | $81,328 |
| Computer Programmer | 2 | $88,140 |
| Data Scientist II | 2 | $171,428 |
| Database Developer | 2 | $92,528 |
| Automation Architect | 2 | $89,294 |
| Principal Programmer | 2 | $90,000 |
| Senior Application Developer | 2 | $135,000 |
| Senior Software Engineer | 2 | $125,592 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 2 | $152,155 |
| Salesforce Software Engineer | 2 | $120,169 |
| Data Analyst | 1 | $74,000 |
| Azure Security Engineer | 1 | $106,000 |
| Cloud Engineer | 1 | $106,000 |
| Computer Systems Administrator (Load Balancing) | 1 | $130,000 |
| Advisory Specialist Master | 1 | $140,650 |
| Automation Engineer | 1 | $134,181 |
| Audit & Assurance Assistant | 1 | $82,000 |
| Azure Data Solutions Developer | 1 | $106,000 |
| AVP, Software Engineer III, Marketing Apps | 1 | $130,000 |
| Applications Development and Support Engineer III | 1 | $128,630 |
| AI & Data Architect | 1 | $149,000 |
| Load Balancing Engineer(Network and Computer Systems Admin) | 1 | $130,000 |
| Lead Power Platform Developer | 1 | $127,878 |
| Lead Data Scientist | 1 | $103,272 |
| Java Full Stack Developer | 1 | $101,192 |
| Go Lang Developer | 1 | $105,997 |
| Full Stack Software Engineer | 1 | $104,581 |
| Frontend Developer | 1 | $106,000 |
| ETL Developer | 1 | $114,400 |
| Database Administrator | 1 | $90,000 |
| Engineer I | 1 | $87,090 |
| Engineer | 1 | $132,401 |
| Electrical Project Engineer | 1 | $96,000 |
| QA Analyst | 1 | $101,192 |
| Professional Product Test | 1 | $91,374 |
| ML Engineer | 1 | $92,040 |
| Network and Computer Systems Administrator(Load Balancing) | 1 | $130,000 |
| QA Architect | 1 | $155,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 5 | $90,000 |
| 2024 | 44 | $103,747 |
| 2025 | 59 | $113,000 |
| 2026 | 43 | $113,000 |