Weehawken, NJ H-1B salaries
Employers filed 888 certified H-1B applications for jobs in Weehawken, NJ between Mar 2023 and Jun 2026. Half paid more than $131,703 a year.
- Median salary offered
- $131,703
- Middle half earn
- $105,100 to $160,000
- Top 10% earn over
- $185,000
- Certified filings
- 888
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Associate Director, Software Engineer | 32 | $155,000 |
| Software Engineer | 24 | $119,850 |
| Software Developer | 21 | $115,918 |
| Technology Consultant 2 | 20 | $94,682 |
| Associate Director, Engineer | 16 | $150,400 |
| Java Developer | 13 | $106,662 |
| Technical Lead L1 | 11 | $96,886 |
| Computer Programmer | 10 | $99,000 |
| Senior Software Engineer | 10 | $132,000 |
| Authorized Officer, Software Engineer | 9 | $121,200 |
| Associate Director, Chapter Lead Engineering | 8 | $157,000 |
| Systems Engineer | 7 | $91,000 |
| Technical Test Lead - US | 7 | $99,549 |
| Technology Architect - US | 6 | $121,514 |
| Technology Project Lead 1 | 6 | $94,682 |
| Director, Software Engineer | 6 | $195,000 |
| Technology Lead - US | 5 | $78,478 |
| Technology Lead - 2 - US | 5 | $121,514 |
| Project Manager - US | 5 | $125,715 |
| Domain Consultant L3 | 5 | $100,506 |
| Associate Director, Engineer, Advisory Portfolio Management | 4 | $141,000 |
| Digital Solution Specialist | 4 | $126,266 |
| Data Analyst | 4 | $97,364 |
| Data Scientist | 4 | $149,562 |
| Sr. Associate - Technology | 4 | $114,642 |
| Associate Director, Engineer, Client Platforms | 4 | $154,400 |
| Solution Architect L1 | 4 | $90,002 |
| Director, Tech Engineer | 4 | $180,000 |
| Programmer Analyst | 4 | $96,893 |
| Associate Director, Model Validator Quantitative Analyst | 4 | $125,500 |
| Associate Specialist - Technology | 4 | $115,918 |
| Associate Specialist - Quality Control | 4 | $112,000 |
| Director, Engineer | 4 | $180,000 |
| Associate Director, Tech Engineer | 4 | $170,000 |
| Senior Project Manager - US | 3 | $128,960 |
| Authorized Officer, Engineer | 3 | $131,600 |
| Lead Consultant - US | 3 | $125,715 |
| Director, Tech DevOps Engineer | 3 | $182,500 |
| Senior Data Scientist | 3 | $159,650 |
| Director, Initiative Manager | 3 | $200,000 |
| Data Architect | 3 | $123,656 |
| Azure Data Engineer | 3 | $109,200 |
| Associate Director, Infrastructure Engineer | 3 | $160,000 |
| Director, Data Engineer | 3 | $185,000 |
| Techno Functional Consultant L2 | 3 | $105,019 |
| Auth. Officer, Engineer, Advisory Portfolio Management | 3 | $125,000 |
| Packaged App Development Assoc Manager | 3 | $140,500 |
| Specialist - Technology | 3 | $115,920 |
| Quality Engineering Lead-US | 3 | $103,418 |
| Software Engineering | 3 | $219,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 61 | $128,960 |
| 2024 | 343 | $126,838 |
| 2025 | 356 | $135,000 |
| 2026 | 128 | $132,000 |