Renton, WA H-1B salaries
Employers filed 380 certified H-1B applications for jobs in Renton, WA between Feb 2023 and Jun 2026. Half paid more than $120,437 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Renton, WA with another city
- Median salary offered
- $120,437
- Middle half earn
- $99,590 to $153,940
- Top 10% earn over
- $180,514
- Certified filings
- 380
Every filing
Loading filings…
Top employers
| PACCAR Inc | 46 | $128,502 | +21% |
| Meteorcomm LLC | 17 | $152,918 | – |
| The Lane Construction Corporation | 9 | $96,000 | +7% |
| NoiseFigure Research, Inc. | 9 | $99,590 | – |
| Tata Consultancy Services Limited | 9 | $86,653 | +1% |
| The Boeing Company | 8 | $153,020 | +10% |
| Grandison Management, Inc. | 8 | $80,330 | +11% |
| Birlasoft Solutions, Inc. | 7 | $128,502 | +22% |
| Providence Health & Services | 7 | $117,333 | +5% |
| Microsoft Corporation | 7 | $159,700 | −5% |
| Cognizant Technology Solutions US Corp | 6 | $109,340 | +4% |
| Malik Law PLLC | 5 | $55,000 | – |
| DocuSign Inc. | 4 | $199,364 | +5% |
| FPT USA Corporation | 4 | $82,000 | −8% |
| Infosys Limited | 4 | $111,550 | +20% |
| Renton Technical College | 4 | $102,702 | – |
| Cambia Health Solutions, Inc. | 4 | $162,552 | +11% |
| Cotiviti, Inc. | 4 | $127,212 | +3% |
| Flatiron Construction Corp. | 4 | $118,500 | +9% |
| Amazon.com Services LLC | 4 | $116,465 | −25% |
| Bon Appetit Bakery LLC | 3 | $66,560 | – |
| Lightel Technologires, Inc. | 3 | $98,490 | – |
| Cummins Inc. | 3 | $96,000 | 0% |
| Bright Apartment Holding LLC | 3 | $81,515 | – |
| Meta Platforms, Inc | 3 | $200,214 | −3% |
| NTT DATA Services, LLC | 3 | $152,443 | +29% |
| Ernst & Young U.S. LLP | 3 | $213,313 | +48% |
| Fidelity Technology Group, LLC | 3 | $135,107 | +15% |
| Randstad Digital, LLC | 3 | $137,280 | +6% |
| Rover Resources, Inc | 2 | $129,000 | 0% |
| N2 Services, Inc. | 2 | $125,424 | +19% |
| Insight Global, LLC | 2 | $119,568 | −1% |
| SKIMS Body, Inc. | 2 | $180,000 | −3% |
| Fynbosys Inc | 2 | $120,630 | +23% |
| IBM Corporation | 2 | $155,712 | +33% |
| Government Employees Insurance Company (GEICO) | 2 | $137,259 | +4% |
| Filsinger Energy Partners, Inc. | 2 | $89,003 | – |
| Quadrant Technologies LLC | 2 | $92,186 | −13% |
| Prime IT Solutions | 2 | $110,054 | −3% |
| Quantum Integrators Group LLC | 2 | $99,800 | −8% |
| Diwo, Inc. | 2 | $112,000 | +14% |
| Accenture LLP | 2 | $108,243 | −16% |
| Akamai Technologies, Inc. | 2 | $154,750 | +2% |
| Adroit Technologies & Cloud Solutions, Inc. | 2 | $95,815 | −8% |
| Datasenseit LLC | 2 | $101,608 | +6% |
| Code Connect Inc | 2 | $95,410 | +8% |
| Cloud Entertainment, Inc. | 2 | $86,008 | – |
| Consejo Counseling and Referral Service | 2 | $53,582 | – |
| B & B Dental Ceramic Arts Inc. | 2 | $76,274 | – |
| American Technology Consulting, LLC | 2 | $148,275 | +71% |
Top job titles
| Software Engineer | 15 | $137,259 | 0% |
| Senior Software Engineer | 9 | $168,200 | +14% |
| Software Developer | 9 | $101,608 | −2% |
| Architect | 8 | $86,653 | +3% |
| Data Engineer | 7 | $122,000 | +15% |
| Occupational Therapist | 5 | $85,883 | +19% |
| Physical Therapist | 5 | $76,898 | −5% |
| Senior Software Developer | 4 | $137,280 | +12% |
| Senior Field Engineer | 4 | $98,600 | +2% |
| Software Engineering | 4 | $167,315 | −1% |
| Senior Associate, Software Quality Assurance Analysts and Testers | 4 | $104,208 | +22% |
| Microfluidics Process Engineer | 3 | $99,590 | – |
| Data Scientist | 3 | $112,000 | −5% |
| Immigration Legal Assistant | 3 | $52,686 | – |
| Product Manager | 3 | $185,000 | +16% |
| Project Manager | 3 | $81,515 | −21% |
| Manager, Master Data Management | 3 | $170,500 | +14% |
| Materials Science Research Engineer | 3 | $99,590 | – |
| Quality Engineer | 3 | $95,000 | +4% |
| Systems Engineer | 3 | $101,608 | +9% |
| Behavioral Health Therapist 2, SUDP | 2 | $53,582 | – |
| Software Engineer, Senior I | 2 | $147,312 | +14% |
| Senior Manager, Computer Systems Engineers/Architects | 2 | $165,012 | +26% |
| Senior Lead Consultant | 2 | $118,372 | +15% |
| Senior Engineer - DevOps | 2 | $137,259 | −2% |
| Senior Software Engineer Fullstack DIG | 2 | $115,773 | – |
| Software Developer I | 2 | $110,635 | +30% |
| Software Development Specialist Advisor | 2 | $155,574 | +23% |
| Senior Programmer Analyst | 2 | $155,189 | +46% |
| Sr. SaaS Database Administrator | 2 | $154,543 | – |
| Solution Architect | 2 | $131,435 | +1% |
| Solutions Architect | 2 | $82,000 | −39% |
| SW Developer in Test (SDET) II | 2 | $118,533 | – |
| Support Engineer I-External | 2 | $100,600 | −3% |
| Quality Assurance Analyst (QA Analyst) | 2 | $105,000 | +21% |
| QA Analyst | 2 | $99,800 | +16% |
| Senior Data Analyst - Enablement | 2 | $99,880 | – |
| Senior Business Analyst | 2 | $99,804 | −8% |
| Dentist | 2 | $167,003 | −7% |
| SAP Basis Administrator | 2 | $132,880 | +34% |
| Product Manager – Planning Systems | 2 | $180,000 | – |
| Production Data Analyst | 2 | $101,647 | +27% |
| Senior Data Engineer | 2 | $121,130 | −12% |
| Senior Data Scientist | 2 | $157,183 | +3% |
| Power Market Consultant | 2 | $89,003 | – |
| Packaged App Development Specialist | 2 | $108,243 | +18% |
| Principal Software Engineer/Developer | 2 | $135,107 | +2% |
| Manager III, Facilities | 2 | $132,330 | 0% |
| Player Experience Director | 2 | $86,008 | – |
| Network and Computer Systems Administrator | 2 | $95,815 | +11% |
By year
| 2023 | 24 | $115,335 |
| 2024 | 135 | $114,400 |
| 2025 | 150 | $119,207 |
| 2026 | 71 | $133,229 |