Rosemead, CA H-1B salaries
Employers filed 363 certified H-1B applications for jobs in Rosemead, CA between Sep 2023 and Jun 2026. Half paid more than $91,639 a year.
- Median salary offered
- $91,639
- Middle half earn
- $83,470 to $115,835
- Top 10% earn over
- $137,114
- Certified filings
- 363
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Infosys Limited | 126 | $106,902 |
| Tata Consultancy Services Limited | 88 | $83,470 |
| Ernst & Young U.S. LLP | 12 | $172,050 |
| Panda Express Inc | 8 | $113,630 |
| Pyramid Technology Solutions, Inc | 5 | $101,712 |
| Garvey Elementary School District | 4 | $80,828 |
| Praise Consulting LLC | 4 | $118,733 |
| Vedainfo, Inc. | 4 | $102,680 |
| Orrion LLC | 3 | $176,134 |
| Lu Law Group, A.P.C. | 3 | $68,578 |
| Zhengdian Food Delivery Inc | 3 | $83,200 |
| Xenoninfotek, Inc | 3 | $126,942 |
| Mistold Games Inc | 3 | $78,250 |
| O2 Technologies Inc | 3 | $94,000 |
| All In One, Inc. | 2 | $84,440 |
| Interface Rehab Inc. | 2 | $118,560 |
| Pacific PACE LLC | 2 | $148,314 |
| Pioneer Central Holding, Inc | 2 | $59,883 |
| Linkpro Technologies Inc | 2 | $90,948 |
| Chinese Overseas Marketing Service Corporation | 2 | $86,632 |
| eConvergence, Inc. | 2 | $128,304 |
| Brillio, LLC | 2 | $104,333 |
| Virtuoso Technologies, Inc. | 2 | $110,084 |
| Moore Infotech Inc | 2 | $88,500 |
| V.I.C Inc. | 2 | $56,846 |
| Securadyne Systems Intermediate LLC | 2 | $136,552 |
| Mavirik Solutions LLC | 2 | $90,969 |
| Best Team Development, Inc. | 1 | $74,880 |
| Azshop Trading LLC | 1 | $51,500 |
| Blue Space Technologies, INC | 1 | $86,500 |
| Akshaya Inc. | 1 | $151,549 |
| Infobiz Systems LLC | 1 | $129,667 |
| IGATE Solutions LLC | 1 | $102,357 |
| ICSA Inc | 1 | $150,000 |
| HLY Construction Inc. | 1 | $66,560 |
| HL Pacific Marine Supply, Inc. | 1 | $90,293 |
| Google LLC | 1 | $164,000 |
| Global Infotech Inc | 1 | $129,667 |
| Global Communication Group Inc. | 1 | $68,640 |
| Ensymbios Inc | 1 | $93,579 |
| Epic IT Solutions LLC | 1 | $104,800 |
| Deloitte Consulting LLP | 1 | $156,060 |
| Edtheory, LLC | 1 | $85,904 |
| CVS Shared Services Resources LLC | 1 | $160,000 |
| Cognizant Technology Solutions US Corp | 1 | $157,900 |
| Columbus Technology Solutions, Inc. | 1 | $140,000 |
| Compunnel Software Group, Inc | 1 | $122,000 |
| 3D Technologies LLC | 1 | $96,262 |
| 3S Business Corporation | 1 | $85,100 |
| Allwell Nursing Registry | 1 | $52,000 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 25 | $104,333 |
| 2024 | 121 | $90,000 |
| 2025 | 144 | $88,317 |
| 2026 | 73 | $96,491 |