South Elgin, IL H-1B salaries
Employers filed 58 certified H-1B applications for jobs in South Elgin, IL between Oct 2023 and Jun 2026. Half paid more than $108,077 a year. The typical offer was 2% above the prevailing wage, the minimum the law sets for the job and place.
Compare South Elgin, IL with another city
- Median salary offered
- $108,077
- Middle half earn
- $86,873 to $144,170
- Top 10% earn over
- $158,670
- Certified filings
- 58
Every filing
Loading filings…
Top employers
| Grandison Management, Inc. | 5 | $72,114 | 0% |
| Amazon.com Services LLC | 4 | $145,450 | −6% |
| Cognizant Technology Solutions US Corp | 4 | $107,099 | +2% |
| Diaspark, Inc. | 3 | $143,000 | +59% |
| PVR Technologies, Inc. | 2 | $97,500 | −9% |
| Abji Consulting LLC | 2 | $85,467 | – |
| A Plus Total Financial Solutions Inc. | 2 | $56,118 | – |
| Capgemini America Inc | 2 | $127,980 | 0% |
| Essani International LLC | 2 | $103,438 | +14% |
| M Digital LLC | 2 | $85,280 | −3% |
| Nuvitek LLC | 2 | $93,974 | −29% |
| Medline Industries, LP. | 2 | $111,086 | −18% |
| Sigma Software LLC | 2 | $108,077 | +2% |
| Salesforce, Inc. | 2 | $233,325 | +20% |
| AK Information Technologies, Inc. | 1 | $82,846 | −18% |
| Autodesk, Inc. | 1 | $158,100 | +6% |
| East West Systems Inc. | 1 | $85,467 | −22% |
| Deloitte Consulting LLP | 1 | $182,500 | +32% |
| CDW LLC | 1 | $131,000 | +5% |
| Amazon Web Services, Inc. | 1 | $177,100 | +15% |
| International Contractors, Inc. | 1 | $68,000 | – |
| Iconma LLC | 1 | $109,990 | +2% |
| Honeywell International Inc. | 1 | $150,000 | 0% |
| Ford Motor Company | 1 | $132,810 | +6% |
| Epiq Class Action & Claims Solutions, Inc. (ECA) | 1 | $122,366 | −1% |
| Oracle America, Inc. | 1 | $196,123 | +39% |
| The PNC Financial Services Group, Inc. | 1 | $136,600 | +7% |
| Northwestern Mutual Life Insurance Company | 1 | $157,192 | +18% |
| RCR Technology Corporation | 1 | $105,000 | +10% |
| Smbc Manubank | 1 | $153,317 | +16% |
| TD Synnex Corporation (formerly - Tech Data Corporation) | 1 | $138,490 | – |
| Techtorch, Inc | 1 | $160,000 | 0% |
| Telamon Corporation | 1 | $90,875 | +3% |
| ValueMomentum, Inc. | 1 | $154,000 | +17% |
| Virginia Polytechnic Institute & State University | 1 | $107,120 | +30% |
| ZoomInfo Technologies, LLC | 1 | $114,015 | −26% |
Top job titles
| Data Analyst | 3 | $93,974 | +7% |
| Software Developer | 3 | $143,000 | +38% |
| Quality Assurance Engineer II | 3 | $149,400 | +10% |
| Occupational Therapist | 3 | $71,968 | 0% |
| Software Engineer | 3 | $108,077 | −22% |
| Database Administrator | 3 | $85,280 | −5% |
| Accountant | 2 | $56,118 | −21% |
| Physical Therapist | 2 | $83,346 | +3% |
| Project Engineer | 2 | $79,438 | −11% |
| Senior Clinical Data Manager | 2 | $97,500 | −25% |
| Mobile App & Front End Developer | 2 | $85,467 | – |
| Associate, Senior Software Engineer, Data | 1 | $153,317 | +7% |
| Business Intelligence Analyst/Developer | 1 | $116,480 | +14% |
| Applications Consultant 2 | 1 | $108,077 | −10% |
| Applications Consultant 3 | 1 | $147,884 | +9% |
| Agentforce Engineer Sr. Manager | 1 | $233,325 | – |
| Assoc Spec Technical Support IT | 1 | $85,698 | 0% |
| Cloud Solution Snr Director | 1 | $196,123 | 0% |
| Penetration Testing Analyst III | 1 | $114,015 | 0% |
| Professional Services II | 1 | $177,100 | +11% |
| Principal Software Engineer | 1 | $158,100 | −4% |
| Quality Assurance Analyst | 1 | $90,397 | 0% |
| Data Engineer Senior | 1 | $136,600 | −5% |
| Manager, Software Quality Assurance Analysts and Testers | 1 | $104,728 | −1% |
| Manager, Computer Systems Engineers/Architects | 1 | $107,640 | 0% |
| Scheduling & Sequency Software Engineer | 1 | $132,810 | – |
| Research Assistant Professor - Computer Science | 1 | $107,120 | +4% |
| Quality Assurance Engineer I | 1 | $141,500 | +18% |
| Senior Advanced Hardware Engineer | 1 | $150,000 | +4% |
| Sr. Data & AI Engineer | 1 | $160,000 | +19% |
| Sr Developer Analyst IT | 1 | $136,475 | −2% |
| Senior Associate, Software Developers | 1 | $106,558 | −5% |
| Senior Cloud Engineer | 1 | $138,490 | +8% |
| Sr. Lead - Programmer Analyst | 1 | $154,000 | +12% |
| Senior Forward Deployed Engineer | 1 | $233,325 | +15% |
| Senior Manager, Software Developers | 1 | $144,560 | −5% |
| Senior Quality Assurance Data Analyst | 1 | $122,366 | – |
| Senior Systems Software Engineer | 1 | $157,192 | +3% |
| Sr. Software Engineer I - Data | 1 | $131,000 | +5% |
| Specialist Master | 1 | $182,500 | +1% |
| Technical Project Manager | 1 | $82,846 | −24% |
By year
| 2023 | 5 | $143,000 |
| 2024 | 10 | $129,150 |
| 2025 | 33 | $105,000 |
| 2026 | 10 | $108,815 |