Washington, D.C., DC H-1B salaries
Employers filed 566 certified H-1B applications for jobs in Washington, D.C., DC between Jan 2023 and Jun 2026. Half paid more than $121,432 a year. The typical offer was 4% above the prevailing wage, the minimum the law sets for the job and place.
Compare Washington, D.C., DC with another city
- Median salary offered
- $121,432
- Middle half earn
- $94,432 to $151,925
- Top 10% earn over
- $218,500
- Certified filings
- 566
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Oracle America, Inc. | 27 | $144,607 | +3% |
| Bill Me Later, Inc. | 12 | $158,648 | +1% |
| WSP USA Inc. | 12 | $110,790 | +9% |
| Secretariat Advisors LLC | 11 | $105,000 | −2% |
| Google LLC | 11 | $167,000 | −9% |
| Bright Start Child Care, LLC. | 10 | $65,520 | – |
| Isolve Technology Inc | 9 | $122,700 | +15% |
| Comcast Cable Communications, LLC | 8 | $139,472 | +6% |
| Universal Service Administrative Company | 7 | $148,000 | – |
| Intelix Systems LLC | 6 | $114,026 | 0% |
| Swanktek Inc | 6 | $134,794 | +18% |
| AVEnterprise, Inc | 5 | $97,200 | +9% |
| Rocky Mountain Institute, Inc. | 5 | $84,170 | −1% |
| Sidley Austin (US) LLP | 5 | $225,000 | 0% |
| Orasys, LLC | 5 | $115,000 | +1% |
| IHS Global Inc. | 5 | $98,872 | −8% |
| Fish & Richardson P.C. | 5 | $171,018 | +25% |
| Econic Partners US LLC | 5 | $125,000 | −24% |
| National Railroad Passenger Corporation | 4 | $124,600 | −4% |
| Mary's Center for Maternal and Child Care, Inc. | 4 | $80,760 | +8% |
| Lehman Smith McLeish, PLLC | 4 | $92,500 | −7% |
| Annexa, Inc. | 4 | $122,132 | – |
| Solar Solution DC LLC | 4 | $126,090 | – |
| PayPal, Inc. | 4 | $127,804 | −25% |
| AlixPartners, LLP | 4 | $232,000 | +22% |
| National Economic Research Associates, Inc. | 3 | $230,000 | +97% |
| Kforce Inc. | 3 | $135,283 | +17% |
| Paul Hastings LLP | 3 | $225,000 | 0% |
| Cornerstone Research, Inc. | 3 | $97,000 | −56% |
| Pricewaterhousecoopers Advisory Services LLC | 3 | $163,000 | −9% |
| Deloitte Consulting LLP | 3 | $138,600 | 0% |
| Allwyn Corporation | 3 | $130,000 | +14% |
| Alliance for Middle East Peace, Inc. | 3 | $90,000 | – |
| Union of Concerned Scientists, Inc. | 3 | $119,887 | – |
| Visa U.S.A. Inc. | 3 | $125,923 | −10% |
| Vega Consulting Solutions, Inc. | 3 | $145,728 | – |
| Washington Hospital Center Corporation | 3 | $73,649 | −11% |
| TikTok U.S. Data Security Inc. | 3 | $145,000 | −23% |
| Tata Consultancy Services Limited | 3 | $104,000 | +21% |
| Accion International, Inc. | 3 | $96,720 | −5% |
| Sirius XM Radio LLC | 3 | $150,000 | +7% |
| Ravh IT Inc | 3 | $74,360 | −13% |
| Skadden, Arps, Slate, Meagher & Flom LLP | 3 | $225,000 | −4% |
| HKA Global LLC | 2 | $99,500 | −1% |
| PHI Service Company, An Exelon Company | 2 | $98,904 | +16% |
| Hitec Information & Tech Inc | 2 | $122,700 | +17% |
| Han Group LLC | 2 | $79,150 | +16% |
| GRA, Incorporated | 2 | $59,099 | −60% |
| GovernmentCIO | 2 | $115,018 | −6% |
| Google Client Services LLC | 2 | $139,000 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 29 | $126,090 | +21% |
| Associate | 27 | $225,000 | +53% |
| Software Engineer | 16 | $144,160 | +5% |
| Senior Associate | 10 | $134,250 | −2% |
| Associate Attorney | 7 | $225,000 | +36% |
| Data Scientist | 7 | $125,923 | +6% |
| Lead Early Childhood Teacher | 6 | $66,210 | – |
| Law Clerk | 6 | $146,502 | +83% |
| Business Analyst | 5 | $112,320 | +26% |
| Research Analyst | 5 | $83,200 | −17% |
| Center Director | 5 | $65,520 | +1% |
| MTS 1, Software Engineer | 5 | $157,095 | −18% |
| Senior Systems Analyst | 5 | $115,000 | +4% |
| UI/UX Front-End Developer | 4 | $74,360 | – |
| Sr. Appian Developer | 4 | $114,026 | −5% |
| Analyst | 4 | $97,000 | +5% |
| Manager | 4 | $190,000 | +14% |
| Project Manager | 4 | $92,841 | −10% |
| Vice President | 3 | $215,000 | +19% |
| Architect | 3 | $94,432 | +12% |
| Cloud Solution Engineer | 3 | $147,195 | +3% |
| Program Manager-ProdDev | 3 | $142,010 | −3% |
| Business Systems Analyst | 3 | $100,506 | 0% |
| Senior Operations Associate | 3 | $109,000 | +32% |
| Senior Consultant | 3 | $230,000 | +83% |
| Director of Programs | 3 | $90,000 | 0% |
| Designer | 3 | $72,363 | −10% |
| Site Reliability Developer | 3 | $165,173 | +10% |
| BI Developer | 3 | $128,960 | +26% |
| Scientist, Food and Environment | 3 | $119,887 | – |
| Associate Economist | 3 | $95,000 | −42% |
| Software Engineer 2 | 3 | $110,607 | −14% |
| User Experience Designer | 2 | $84,000 | −27% |
| Transportation Planner | 2 | $100,213 | +19% |
| Application Programmer | 2 | $78,354 | −27% |
| Software Engineer 3 | 2 | $139,023 | −7% |
| Senior Vice President, Performance | 2 | $232,000 | 0% |
| Senior Systems Administrator | 2 | $128,756 | +17% |
| Senior Software Developer | 2 | $161,844 | +32% |
| Assistant Vice President, Electrical Engineer | 2 | $170,019 | – |
| Architectural Designer | 2 | $92,500 | +28% |
| Assistant Professor | 2 | $161,920 | +49% |
| Social Innovation Program Specialist | 2 | $41,059 | – |
| Senior Product Manager | 2 | $170,000 | +2% |
| Security Analyst | 2 | $125,000 | +26% |
| Salesforce CRM Analyst | 2 | $110,000 | 0% |
| Ruby on Rails Developer | 2 | $115,000 | +1% |
| Senior Java/J2EE Developer | 2 | $134,344 | +8% |
| Senior Principal Consultant | 2 | $124,854 | −8% |
| Senior Policy Specialist | 2 | $161,500 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 45 | $114,026 |
| 2024 | 210 | $115,000 |
| 2025 | 189 | $119,887 |
| 2026 | 122 | $134,174 |