West New York, NJ H-1B salaries
Employers filed 171 certified H-1B applications for jobs in West New York, NJ between Mar 2023 and Jun 2026. Half paid more than $125,445 a year. The typical offer was 7% above the prevailing wage, the minimum the law sets for the job and place.
Compare West New York, NJ with another city
- Median salary offered
- $125,445
- Middle half earn
- $108,018 to $168,148
- Top 10% earn over
- $207,812
- Certified filings
- 171
Every filing
Loading filings…
Top employers
| Ernst & Young U.S. LLP | 30 | $132,544 | −8% |
| Microsoft Corporation | 5 | $174,440 | +4% |
| Comcast Cable Communications, LLC | 4 | $172,588 | +31% |
| Cognizant Technology Solutions US Corp | 3 | $126,818 | +20% |
| Deloitte & Touche LLP | 3 | $115,731 | +21% |
| Deloitte Tax LLP | 3 | $82,000 | −8% |
| Because Tech Consulting Corp | 2 | $111,966 | +30% |
| Done Global Inc. | 2 | $96,885 | 0% |
| Deloitte Consulting LLP | 2 | $231,500 | +67% |
| Home Depot Management Company LLC | 2 | $108,018 | −23% |
| Info-Matrix Corporation | 2 | $98,497 | −7% |
| HNH NJ LLC | 2 | $70,000 | – |
| Cisco Systems, Inc. | 2 | $153,275 | +9% |
| PSN Pharmacy Inc. | 2 | $115,000 | – |
| Salesforce, Inc. | 2 | $202,715 | +4% |
| Tapad, Inc. | 2 | $174,994 | +8% |
| Open Avenues Foundation | 2 | $131,997 | +55% |
| Visual Innovative Solutions, Inc | 2 | $114,795 | +13% |
| AIG Asset Management (U.S.), LLC | 1 | $125,000 | – |
| Analytics9 Solutions Inc | 1 | $116,000 | +12% |
| Aurora Innovation, Inc. | 1 | $163,000 | +1% |
| Certified Kernel Tech LLC | 1 | $115,760 | −21% |
| Cerberus Capital Management, L.P. | 1 | $185,000 | +42% |
| CDM Smith Inc. | 1 | $90,875 | −11% |
| Capital One, National Association | 1 | $157,198 | +36% |
| Block, Inc. | 1 | $185,900 | −8% |
| Cambium Assessment, Inc. | 1 | $163,532 | +22% |
| Aveva Software, LLC | 1 | $110,864 | −17% |
| Codeignitors, Inc | 1 | $95,000 | −7% |
| Conflux Systems Inc | 1 | $108,306 | +8% |
| Confluent, Inc. | 1 | $119,995 | −36% |
| Connor Group, Inc. | 1 | $113,000 | +1% |
| Conveyor Inc. | 1 | $170,000 | – |
| Cruise LLC | 1 | $158,100 | −23% |
| Compunnel Software Group, Inc | 1 | $93,500 | −15% |
| Cloudera, Inc. | 1 | $158,950 | −13% |
| Citibank, N.A. | 1 | $181,084 | +15% |
| CVS Shared Services Resources LLC | 1 | $135,000 | +1% |
| Databento Inc. | 1 | $220,000 | +47% |
| Cotiviti, Inc. | 1 | $128,875 | +4% |
| Deloitte Transactions and Business Analytics LLP | 1 | $140,806 | +22% |
| Deng Psychotherapy Lcsw PLLC | 1 | $83,200 | – |
| Double Wood LLC | 1 | $90,000 | – |
| eClinicalWorks LLC | 1 | $61,000 | −43% |
| A.T. Kearney, Inc. | 1 | $245,000 | +16% |
| Axtria INC | 1 | $75,000 | −40% |
| Ag US Group Services Inc. | 1 | $95,000 | −3% |
| Altisource Solutions, Inc. | 1 | $125,000 | −1% |
| Ambit RD Inc | 1 | $120,000 | −2% |
| Atlassian US, Inc. | 1 | $124,335 | −35% |
Top job titles
| Database Administrator | 4 | $75,000 | −17% |
| Data Scientist | 4 | $174,994 | +48% |
| Lead Software Engineer | 4 | $169,229 | +19% |
| Business Intelligence Analyst | 3 | $111,966 | +20% |
| Software Developer | 3 | $116,000 | +12% |
| Consultant | 3 | $120,000 | −6% |
| Software Engineer | 3 | $158,100 | +15% |
| Computer Science Fellow | 2 | $131,997 | +15% |
| Online Sr. Decision Analyst | 2 | $108,018 | −2% |
| Senior Manager | 2 | $231,500 | +18% |
| Solutions Engineer | 2 | $153,275 | +18% |
| Software Engineering | 2 | $145,500 | −14% |
| Marketing Consultant | 2 | $96,885 | +26% |
| Manager, Computer Systems Engineers/Architects | 2 | $126,818 | +18% |
| Saas Software Project Manager | 2 | $92,342 | −2% |
| Senior Associate Digital Forensics | 2 | $114,795 | – |
| Tax Consultant | 2 | $74,956 | +10% |
| Business Analyst | 2 | $98,497 | +10% |
| Data Analyst | 2 | $104,153 | +19% |
| Accountants and Auditors - KBGFJG198478-7 | 1 | $166,114 | 0% |
| Accountants and Auditors - Kbgfjg226242-3 | 1 | $129,000 | 0% |
| Accountants and Auditors - KBGFJG54181-17 | 1 | $175,720 | 0% |
| Accountants and Auditors - KBGFJG180328-10 | 1 | $114,901 | 0% |
| Accountants and Auditors - KBGFJG179825-8 | 1 | $109,000 | 0% |
| Accountants and Auditors - KBGFJG176046-7 | 1 | $123,759 | 0% |
| Accountants and Auditors - KBGFJG142286-7 | 1 | $138,590 | 0% |
| Accountants and Auditors - KBGFJG101942-8 | 1 | $99,836 | 0% |
| Accountants and Auditors - KBGFJG101942-10 | 1 | $111,317 | 0% |
| Accountants and Auditors - KBGFJG192763-3 | 1 | $129,530 | 0% |
| Accountants and Auditors - Kbgfjg180328-13 | 1 | $114,901 | 0% |
| Actuaries - Kbgfjg218388-2 | 1 | $106,000 | 0% |
| Accountants and Auditors - KBGFJG98632-14 | 1 | $120,000 | 0% |
| Accountants and Auditors - KBGFJG85139-10 | 1 | $96,961 | 0% |
| Cloud Security Engineer | 1 | $120,286 | +6% |
| Associate Partner | 1 | $245,000 | −5% |
| Computer and Information Systems Managers - KBOEYTEST10750-2 | 1 | $261,818 | 0% |
| Data Engineer | 1 | $120,000 | +13% |
| Business IT Consultant | 1 | $83,000 | – |
| Computer and Information Systems Managers - KBGFJG46218-19 | 1 | $231,210 | 0% |
| Cloud Solution Architecture | 1 | $174,440 | +4% |
| Associate, Analytics | 1 | $125,000 | +25% |
| Analyst, Finance | 1 | $73,550 | −17% |
| Asset Management/Investment Analyst II | 1 | $125,000 | – |
| Assistant Vice President, Fund Accounting | 1 | $185,000 | – |
| Audit & Assurance In-Charge | 1 | $90,072 | +7% |
| Advisory Senior Consultant | 1 | $115,731 | +15% |
| Director and Internal Medicine and Endocrinologist Physician | 1 | $197,500 | – |
| Digital Marketing Specialist | 1 | $81,177 | +20% |
| Decision Scientist | 1 | $135,000 | +7% |
| Director Learning and Development | 1 | $120,702 | −35% |
By year
| 2023 | 22 | $145,577 |
| 2024 | 51 | $123,759 |
| 2025 | 75 | $121,514 |
| 2026 | 23 | $135,000 |