Compare
Airbnb, Inc. vs DoorDash, Inc. H-1B salaries
The median certified H-1B salary was $185,000 at Airbnb, Inc. and $174,117 at DoorDash, Inc.: Airbnb, Inc. paid 6% more. From filings received Sep 2023 to Jun 2026.
Compare with something else
| Airbnb, Inc. | DoorDash, Inc. |
| Certified filings | 555 | 1,422 |
| Median salary | $185,000 | $174,117 |
| Middle half | $174,000 to $196,000 | $148,699 to $196,914 |
| Top 10% earn over | $207,600 | $216,800 |
| Above prevailing wage | +17% | +9% |
| Median at Level I | $154,500 | $146,000 |
| Median at Level II | $185,000 | $153,600 |
| Median at Level III | $188,000 | $170,768 |
| Median at Level IV | $214,000 | $190,486 |
| Most filings for | Senior Software Engineer | Software Engineer |
Same job titles, both sides
| Job title | Airbnb, Inc. | DoorDash, Inc. |
| Software Engineer (107 / 674) | $162,000 | $176,000 |
| Senior Software Engineer (142 / 9) | $185,000 | $189,592 |
| Engineering Manager (18 / 42) | $210,000 | $232,024 |
| Machine Learning Engineer (10 / 45) | $196,000 | $174,304 |
| Product Manager (6 / 31) | $192,000 | $188,000 |
| Data Scientist (13 / 22) | $151,000 | $178,000 |
| Senior Machine Learning Engineer (23 / 8) | $185,000 | $193,142 |
| Senior Data Engineer (25 / 3) | $191,000 | $181,813 |
| Senior Data Scientist (8 / 13) | $174,000 | $211,536 |
| Data Engineer (8 / 8) | $196,000 | $161,414 |
| Analytics Engineer (3 / 6) | $200,000 | $138,200 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Airbnb, Inc. | DoorDash, Inc. |
| San Francisco, CA | $185,000 | $181,813 |
| Seattle, WA | $191,000 | $181,636 |
| New York, NY | $175,000 | $157,122 |
By year
| Year filed | Airbnb, Inc. | DoorDash, Inc. |
| 2023 | $185,000 | $176,000 |
| 2024 | $185,000 | $172,466 |
| 2025 | $191,000 | $176,800 |
| 2026 | $196,000 | $162,418 |