Compare
Uber Technologies, Inc. vs Airbnb, Inc. H-1B salaries
The median certified H-1B salary was $187,800 at Uber Technologies, Inc. and $185,000 at Airbnb, Inc.: Uber Technologies, Inc. paid 2% more. From filings received Aug 2023 to Jun 2026.
Compare with something else
| Uber Technologies, Inc. | Airbnb, Inc. |
| Certified filings | 2,254 | 555 |
| Median salary | $187,800 | $185,000 |
| Middle half | $160,700 to $215,900 | $174,000 to $196,000 |
| Top 10% earn over | $240,000 | $207,600 |
| Above prevailing wage | +13% | +17% |
| Median at Level I | $108,350 | $154,500 |
| Median at Level II | $170,243 | $185,000 |
| Median at Level III | $189,350 | $188,000 |
| Median at Level IV | $213,600 | $214,000 |
| Most filings for | Senior Software Engineer | Senior Software Engineer |
Same job titles, both sides
| Job title | Uber Technologies, Inc. | Airbnb, Inc. |
| Senior Software Engineer (483 / 142) | $209,800 | $185,000 |
| Software Engineer (385 / 107) | $178,000 | $162,000 |
| Staff Software Engineer (139 / 41) | $242,300 | $204,000 |
| Senior Machine Learning Engineer (19 / 23) | $221,700 | $185,000 |
| Product Manager (28 / 6) | $176,450 | $192,000 |
| Data Scientist (20 / 13) | $152,850 | $151,000 |
| Engineering Manager (14 / 18) | $258,050 | $210,000 |
| Machine Learning Engineer (14 / 10) | $193,600 | $196,000 |
| Program Manager (10 / 3) | $135,900 | $176,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Uber Technologies, Inc. | Airbnb, Inc. |
| San Francisco, CA | $179,900 | $185,000 |
| New York, NY | $169,800 | $175,000 |
| Seattle, WA | $199,900 | $191,000 |
By year
| Year filed | Uber Technologies, Inc. | Airbnb, Inc. |
| 2023 | $175,400 | $185,000 |
| 2024 | $184,662 | $185,000 |
| 2025 | $189,000 | $191,000 |
| 2026 | $194,000 | $196,000 |