Compare
Uber Technologies, Inc. vs LYFT, Inc. H-1B salaries
The median certified H-1B salary was $187,800 at Uber Technologies, Inc. and $146,307 at LYFT, Inc.: Uber Technologies, Inc. paid 28% more. From filings received Aug 2023 to Jun 2026.
Compare with something else
| Uber Technologies, Inc. | LYFT, Inc. |
| Certified filings | 2,254 | 309 |
| Median salary | $187,800 | $146,307 |
| Middle half | $160,700 to $215,900 | $128,398 to $165,000 |
| Top 10% earn over | $240,000 | $188,000 |
| Above prevailing wage | +13% | +9% |
| Median at Level I | $108,350 | $137,950 |
| Median at Level II | $170,243 | $139,500 |
| Median at Level III | $189,350 | $162,000 |
| Median at Level IV | $213,600 | $186,000 |
| Most filings for | Senior Software Engineer | Software Engineer |
Same job titles, both sides
| Job title | Uber Technologies, Inc. | LYFT, Inc. |
| Software Engineer (385 / 127) | $178,000 | $150,000 |
| Senior Software Engineer (483 / 3) | $209,800 | $155,605 |
| Data Scientist (20 / 61) | $152,850 | $140,000 |
| Product Manager (28 / 10) | $176,450 | $165,500 |
| Engineering Manager (14 / 14) | $258,050 | $191,750 |
| Data Analyst (8 / 5) | $154,700 | $128,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Uber Technologies, Inc. | LYFT, Inc. |
| San Francisco, CA | $179,900 | $148,000 |
| New York, NY | $169,800 | $139,750 |
| Seattle, WA | $199,900 | $144,000 |
By year
| Year filed | Uber Technologies, Inc. | LYFT, Inc. |
| 2023 | $175,400 | $154,669 |
| 2024 | $184,662 | $144,000 |
| 2025 | $189,000 | $148,000 |
| 2026 | $194,000 | $161,000 |