Compare
Qualcomm Technologies, Inc. vs Intel Corporation H-1B salaries
The median certified H-1B salary was $133,000 at Qualcomm Technologies, Inc. and $125,158 at Intel Corporation: Qualcomm Technologies, Inc. paid 6% more. From filings received Sep 2023 to Jun 2026.
Compare with something else
| Qualcomm Technologies, Inc. | Intel Corporation |
| Certified filings | 4,584 | 8,235 |
| Median salary | $133,000 | $125,158 |
| Middle half | $119,434 to $157,581 | $109,372 to $146,245 |
| Top 10% earn over | $182,500 | $177,200 |
| Above prevailing wage | 0% | 0% |
| Median at Level I | $92,155 | $130,603 |
| Median at Level II | $121,597 | $107,598 |
| Median at Level III | $151,000 | $131,352 |
| Median at Level IV | $179,000 | $183,248 |
| Most filings for | Senior ASICS Engineer | Process Engineer |
Same job titles, both sides
| Job title | Qualcomm Technologies, Inc. | Intel Corporation |
| Software Engineer (114 / 1,668) | $112,321 | $135,200 |
| Packaging Engineer (13 / 230) | $119,434 | $122,065 |
| Hardware Engineer (32 / 32) | $109,274 | $141,461 |
| Systems Engineer (23 / 16) | $112,882 | $115,146 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Qualcomm Technologies, Inc. | Intel Corporation |
| Hillsboro, OR | $148,866 | $120,640 |
| San Diego, CA | $126,880 | $162,082 |
| Santa Clara, CA | $156,853 | $153,504 |
| Chandler, AZ | $118,862 | $115,290 |
| Austin, TX | $134,500 | $120,328 |
| Folsom, CA | $140,800 | $124,800 |
| Boxborough, MA | $128,000 | $124,342 |
| Bellevue, WA | $163,862 | $149,240 |
| Seattle, WA | $146,370 | $141,910 |
| Irvine, CA | $136,798 | $177,029 |
By year
| Year filed | Qualcomm Technologies, Inc. | Intel Corporation |
| 2023 | $137,641 | $120,640 |
| 2024 | $126,880 | $120,640 |
| 2025 | $133,600 | $128,738 |
| 2026 | $154,400 | $133,432 |