NVIDIA Corporation vs Intel Corporation H-1B salaries
The median certified H-1B salary was $183,541 at NVIDIA Corporation and $125,158 at Intel Corporation: NVIDIA Corporation paid 47% more. From filings received Feb 2023 to Jun 2026.
| NVIDIA Corporation | Intel Corporation | |
|---|---|---|
| Certified filings | 5,599 | 8,235 |
| Median salary | $183,541 | $125,158 |
| Middle half | $161,780 to $212,202 | $109,372 to $146,245 |
| Top 10% earn over | $226,158 | $177,200 |
| Above prevailing wage | 0% | 0% |
| Median at Level I | $135,283 | $130,603 |
| Median at Level II | $156,853 | $107,598 |
| Median at Level III | $168,958 | $131,352 |
| Median at Level IV | $202,126 | $183,248 |
| Most filings for | Software Engineer | Process Engineer |
Same job titles, both sides
| Job title | NVIDIA Corporation | Intel Corporation |
|---|---|---|
| Software Engineer (1,038 / 1,668) | $184,000 | $135,200 |
| Process Engineer (4 / 1,945) | $176,000 | $120,640 |
| Research Scientist (208 / 139) | $169,242 | $136,448 |
| Product Engineer (4 / 215) | $192,452 | $115,290 |
| Data Scientist (24 / 146) | $179,624 | $117,590 |
| Program Manager Technical (5 / 110) | $185,826 | $130,667 |
| Industrial Engineer (4 / 53) | $143,084 | $92,581 |
| Physical Design Engineer (47 / 7) | $178,006 | $158,288 |
| Mechanical Engineer (22 / 16) | $155,043 | $104,790 |
| Product Marketing Engineer (9 / 16) | $169,770 | $139,479 |
| Business Analyst (7 / 10) | $128,000 | $113,751 |
| Failure Analysis Engineer (7 / 10) | $166,587 | $105,290 |
| Technical Marketing Engineer (6 / 10) | $142,368 | $158,746 |
| Software Engineering Manager (4 / 7) | $247,416 | $212,451 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | NVIDIA Corporation | Intel Corporation |
|---|---|---|
| Santa Clara, CA | $188,639 | $153,504 |
| Hillsboro, OR | $184,000 | $120,640 |
| Chandler, AZ | $168,000 | $115,290 |
| Austin, TX | $168,000 | $120,328 |
| Folsom, CA | $171,018 | $124,800 |
| Redmond, WA | $184,000 | $128,004 |
| Seattle, WA | $186,000 | $141,910 |
| San Jose, CA | $178,050 | $153,504 |
| San Diego, CA | $184,000 | $162,082 |
| Bellevue, WA | $214,101 | $149,240 |
By year
| Year filed | NVIDIA Corporation | Intel Corporation |
|---|---|---|
| 2023 | $176,000 | $120,640 |
| 2024 | $180,000 | $120,640 |
| 2025 | $187,253 | $128,738 |
| 2026 | $184,000 | $133,432 |
More comparisons
- Google LLC vs NVIDIA Corporation
- NVIDIA Corporation vs Meta Platforms, Inc
- NVIDIA Corporation vs Advanced Micro Devices, Inc.
- Intel Corporation vs Advanced Micro Devices, Inc.
- Qualcomm Technologies, Inc. vs NVIDIA Corporation
- Qualcomm Technologies, Inc. vs Intel Corporation
- Apple Inc. vs NVIDIA Corporation
- Tesla, Inc. vs NVIDIA Corporation