Process Engineer H-1B salaries
Employers filed 3,508 certified H-1B applications for Process Engineer roles between Feb 2023 and Jun 2026. The median salary was $111,782. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Process Engineer with another job title
- Median salary offered
- $111,782
- Middle half earn
- $91,564 to $130,291
- Top 10% earn over
- $138,258
- Certified filings
- 3,508
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Intel Corporation | 1,945 | $120,640 | +8% |
| Lam Research Corporation | 204 | $136,739 | +22% |
| Applied Materials, Inc | 197 | $153,483 | +37% |
| Tesla, Inc. | 160 | $108,000 | −3% |
| TSMC Arizona Corporation | 44 | $105,900 | −5% |
| Taurus Industrial Group, LLC. | 14 | $92,841 | −17% |
| Micron Technology, Inc. | 11 | $106,565 | −5% |
| Axium Packaging, LLC | 9 | $74,000 | −34% |
| Illuminate USA LLC | 8 | $87,776 | −21% |
| Foxconn Assembly LLC | 8 | $70,845 | −37% |
| Hanwha Q Cells Georgia, Inc. | 8 | $66,500 | −41% |
| Formosa Plastics Corporation, Texas | 8 | $115,990 | +4% |
| Evonik Corporation | 7 | $98,225 | −12% |
| Rivian Automotive, LLC | 7 | $96,408 | −14% |
| Go Systems, LLC | 7 | $89,274 | −20% |
| Intellectt, Inc. | 7 | $104,000 | −7% |
| Capchem Technology USA Inc. | 6 | $81,536 | −27% |
| NXP USA, Inc. | 6 | $107,054 | −4% |
| Applied Optoelectronics, Inc. | 6 | $97,022 | −13% |
| Fuyao Glass America Inc. | 6 | $67,226 | −40% |
| L&T Technology Services Limited | 5 | $98,000 | −12% |
| Pittsburgh Glass Works LLC | 5 | $84,000 | −25% |
| Motus LLC | 5 | $96,407 | −14% |
| Seksun Texas Inc. | 5 | $70,000 | −37% |
| BCVS Group | 5 | $78,853 | −29% |
| Archer Daniels Midland Company | 5 | $93,000 | −17% |
| Hanwha Q CELLS USA, Inc. | 5 | $65,000 | −42% |
| Intel Federal LLC | 5 | $109,600 | −2% |
| USA Rare Earth, Inc | 4 | $110,000 | −2% |
| CSAT Solutions, LP | 4 | $76,639 | −31% |
| Microchip Technology Inc. | 4 | $88,816 | −21% |
| Woodbridge Holdings Inc. | 4 | $81,876 | −27% |
| DiCon Fiberoptics, Inc. | 4 | $116,500 | +4% |
| LG Energy Solution Michigan, Inc. | 4 | $76,314 | −32% |
| Kamtek Inc. | 4 | $84,919 | −24% |
| NVIDIA Corporation | 4 | $176,000 | +57% |
| Odin Aerotech, LLC | 4 | $100,748 | −10% |
| CertainTeed LLC | 4 | $85,000 | −24% |
| Validit Solutions LLC | 4 | $104,000 | −7% |
| Vastek Inc | 4 | $88,161 | −21% |
| Caravels, LLC | 3 | $82,000 | −27% |
| Neuralink Corp. | 3 | $95,000 | −15% |
| Plant Process Equipment. Inc | 3 | $120,000 | +7% |
| Canadian Solar U.S. Module Manufacturing Corporation | 3 | $79,000 | −29% |
| Productiv, Inc. | 3 | $78,700 | −30% |
| Anchor Glass Container Corporation | 3 | $91,740 | −18% |
| Trinity Consultants, Inc. | 3 | $135,927 | +22% |
| Trina Solar U.S. Manufacturing Module 1 LLC | 3 | $105,040 | −6% |
| Battery Streak | 3 | $110,000 | −2% |
| Royal Paper LLC | 3 | $93,000 | −17% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Hillsboro, OR | 1,441 | $120,640 |
| Rio Rancho, NM | 217 | $90,272 |
| Chandler, AZ | 216 | $109,512 |
| Santa Clara, CA | 178 | $153,492 |
| Fremont, CA | 174 | $137,093 |
| Tualatin, OR | 68 | $112,757 |
| Sparks, NV | 65 | $103,400 |
| Austin, TX | 49 | $113,818 |
| Phoenix, AZ | 49 | $105,684 |
| Houston, TX | 39 | $94,111 |
| Aloha, OR | 25 | $103,334 |
| Point Comfort, TX | 25 | $104,853 |
| Albany, NY | 21 | $128,250 |
| Sunnyvale, CA | 18 | $161,326 |
| Lathrop, CA | 14 | $102,839 |
| Tempe, AZ | 12 | $105,394 |
| Manassas, VA | 11 | $106,565 |
| Gloucester, MA | 10 | $130,582 |
| White, GA | 9 | $63,000 |
| Pataskala, OH | 8 | $87,776 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 428 | $80,000 |
| Level II | 833 | $100,000 |
| Level III | 1,305 | $130,291 |
| Level IV | 205 | $154,128 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 164 | $117,208 |
| 2024 | 1,216 | $110,000 |
| 2025 | 1,299 | $109,372 |
| 2026 | 829 | $116,355 |