Fujitsu North America, Inc. H-1B salaries
Fujitsu North America, Inc. filed 287 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $114,306 a year.
- Median salary offered
- $114,306
- Middle half earn
- $101,623 to $123,602
- Top 10% earn over
- $132,102
- Certified filings
- 287
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Computer Software Engineer, Applications | 243 | $114,306 |
| Database Administrators | 10 | $97,961 |
| Management Analyst | 9 | $129,230 |
| Database Administrator | 7 | $98,613 |
| Domain Architect (Managing Consultant Role) | 4 | $118,389 |
| Senior Technical Consultant in the role of Program Manager | 3 | $116,929 |
| Developer | 2 | $126,298 |
| Computer and Information Systems Managers (Project Manager) | 2 | $133,206 |
| Senior Service Delivery Manager | 2 | $134,306 |
| Marketing Manager (Int. Desig.: Sr. Mktg. Mgr. - Bus. Apps.) | 1 | $119,184 |
| Network and Computer Systems Administrators | 1 | $89,327 |
| Senior Software Developer | 1 | $118,165 |
| Sr. Technical Consultant (Oracle Integration Lead) | 1 | $93,056 |
| Senior Web Systems Engineer | 1 | $120,328 |
Where they work
| City | Filings | Median |
|---|---|---|
| New York, NY | 18 | $116,214 |
| Richardson, TX | 13 | $94,363 |
| Cambridge, MA | 12 | $116,090 |
| Plano, TX | 12 | $114,962 |
| Pittsburgh, PA | 12 | $112,299 |
| Sugarland, TX | 10 | $103,767 |
| Houston, TX | 8 | $123,198 |
| Seymour, IN | 8 | $98,134 |
| Maryland Heights, MO | 8 | $118,706 |
| Dallas, TX | 7 | $134,971 |
| Frisco, TX | 6 | $107,220 |
| Shrewsbury, MA | 6 | $115,618 |
| Columbus, IN | 5 | $95,534 |
| Prosper, TX | 5 | $118,389 |
| Canton, OH | 5 | $109,387 |
| Oakland, CA | 5 | $136,138 |
| Simi Valley, CA | 4 | $116,513 |
| Hopkinsville, KY | 4 | $104,073 |
| Mayfield Heights, OH | 3 | $111,509 |
| Superior, CO | 3 | $98,421 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 28 | $105,851 |
| 2024 | 77 | $112,840 |
| 2025 | 101 | $112,818 |
| 2026 | 81 | $118,706 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 4 | $111,103 |
| Level III | 156 | $118,882 |
| Level IV | 13 | $131,560 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).