Metahorizon Inc. H-1B salaries
Metahorizon Inc. filed 24 certified H-1B applications between Dec 2023 and Jun 2026. Half of them paid more than $83,876 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Metahorizon Inc. with another employer
- Median salary offered
- $83,876
- Middle half earn
- $78,046 to $88,442
- Top 10% earn over
- $90,459
- Certified filings
- 24
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Full Stack Application Developer | 2 | $80,080 | −25% |
| Data Engineer/Data Scientist | 2 | $76,128 | −11% |
| DevOps Engineer | 2 | $88,088 | −14% |
| Software Engineer | 2 | $84,708 | −38% |
| Identity and Access Management Engineer | 2 | $101,721 | 0% |
| Applications Technical Specialist | 1 | $88,442 | −3% |
| Business Systems Analyst | 1 | $78,686 | −22% |
| Computer Systems Analyst | 1 | $73,507 | −23% |
| Cybersecurity Engineer | 1 | $82,056 | −27% |
| DevOps/Site Reliability Engineer | 1 | $83,160 | −26% |
| Data Engineer | 1 | $88,462 | −17% |
| DevOps Engineer - Application & Product Support | 1 | $89,440 | – |
| Identity and Access Management (IAM) Engineer | 1 | $66,726 | −15% |
| Information Security Engineer (Sailpoint) | 1 | $92,581 | – |
| Identity and Access Management Systems Engineer | 1 | $62,566 | – |
| .NET Engineer | 1 | $72,800 | −37% |
| SailPoint Engineer | 1 | $84,094 | −14% |
| Software Developer | 1 | $84,094 | −19% |
| Technical Project Manager (MetaAuthIAM product) | 1 | $83,658 | – |
Where they work
| City | Filings | Median |
|---|---|---|
| Fort Worth, TX | 4 | $88,941 |
| Irving, TX | 3 | $72,800 |
| Malvern, PA | 2 | $80,080 |
| Houston, TX | 2 | $76,128 |
| Plano, TX | 2 | $88,338 |
| Euless, TX | 1 | $90,896 |
| Charlestown, IN | 1 | $73,507 |
| Columbus, OH | 1 | $84,635 |
| Haslet, TX | 1 | $84,094 |
| Fruita, CO | 1 | $62,566 |
| Dallas, TX | 1 | $82,056 |
| Mclean, VA | 1 | $88,462 |
| Nashua, NH | 1 | $83,160 |
| Philadelphia, PA | 1 | $84,781 |
| Somerville, MA | 1 | $78,686 |
| Washington, DC | 1 | $88,442 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $88,442 |
| 2024 | 11 | $82,056 |
| 2025 | 7 | $85,280 |
| 2026 | 5 | $76,128 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 17 | $82,056 |
| Level II | 7 | $85,280 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).