Somerville, MA H-1B salaries
Employers filed 695 certified H-1B applications for jobs in Somerville, MA between Jan 2023 and Jun 2026. Half paid more than $110,000 a year. The typical offer was 7% above the prevailing wage, the minimum the law sets for the job and place.
Compare Somerville, MA with another city
- Median salary offered
- $110,000
- Middle half earn
- $87,355 to $139,430
- Top 10% earn over
- $168,064
- Certified filings
- 695
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Tessera Therapeutics, Inc. | 68 | $113,189 | – |
| Formlabs, Inc. | 50 | $110,000 | – |
| General Hospital Corporation | 42 | $76,884 | +7% |
| Generate Biomedicines, Inc. | 30 | $121,000 | – |
| Ernst & Young U.S. LLP | 18 | $105,986 | −27% |
| Mobi Systems, Inc. | 15 | $160,000 | – |
| Cellarity, Inc. | 15 | $137,480 | – |
| Brigham and Women's Hospital | 15 | $76,875 | −3% |
| Mass General Brigham Incorporated | 13 | $120,000 | +45% |
| Motorola Solutions, Inc. | 12 | $138,685 | +24% |
| Safdie Architects, LLC | 11 | $72,987 | – |
| Tulip Interfaces, Inc. | 11 | $127,300 | – |
| Bluebird Bio, Inc. | 11 | $155,000 | – |
| oneZero Financial Systems LLC | 10 | $111,956 | – |
| BrainCo Inc. | 9 | $100,700 | – |
| Galatea Associates, LLC | 8 | $107,557 | – |
| GPR, Inc. | 5 | $145,000 | – |
| The Little Butterfly LLC | 5 | $61,006 | – |
| Wayside Youth & Family Support Network, Inc. | 5 | $47,320 | −9% |
| XtalPi Inc. | 5 | $83,450 | – |
| Deloitte & Touche LLP | 4 | $84,240 | −12% |
| Modulate, Inc. | 4 | $125,000 | – |
| Matterworks, Inc. | 4 | $167,500 | – |
| Puma North America, Inc. | 4 | $92,324 | – |
| The Home for Little Wanderers | 4 | $59,000 | +26% |
| GNS Healthcare, Inc. | 4 | $115,000 | – |
| H2Ok Innovations Inc. | 4 | $113,952 | – |
| Stockholm Environment Institute U.S., Inc. | 4 | $88,928 | – |
| Zhong Yuan Corporation | 4 | $66,560 | – |
| Pineapple Venture LLC | 3 | $90,688 | – |
| Movensys Corporation | 3 | $110,000 | – |
| Dotcom Team LLC | 3 | $90,000 | −10% |
| The Somerville Community Corporation | 3 | $66,664 | – |
| Apriori Bio, Inc. | 3 | $95,000 | 0% |
| SanaHeal, Inc. | 3 | $117,406 | – |
| Form Energy, Inc. | 3 | $156,125 | +4% |
| Triumvirate Environmental, Inc. | 3 | $82,000 | – |
| Typhoon HIL, Inc. | 3 | $136,000 | – |
| Topsort, Inc. | 3 | $80,000 | 0% |
| AbbVie Inc. | 3 | $201,000 | +38% |
| Genetix Biotherapeutics Inc. | 3 | $170,000 | – |
| The ADA Forsyth Institute | 3 | $61,381 | – |
| Klaviyo, Inc. | 3 | $154,606 | +2% |
| SmartBear Software, Inc. | 3 | $176,736 | +25% |
| Open Avenues Foundation | 3 | $104,437 | +22% |
| Recorded Future, Inc. | 3 | $161,000 | – |
| Salesforce, Inc. | 3 | $236,768 | +22% |
| Vertical Horizons Power Innovations Inc. | 2 | $165,000 | – |
| Amazon.com Services LLC | 2 | $119,250 | −23% |
| 42 North Dental Care, LLC | 2 | $164,268 | +24% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Senior Research Associate | 25 | $95,000 | +10% |
| Scientist I | 23 | $117,000 | +51% |
| Software Engineer | 22 | $121,500 | −12% |
| Senior Software Engineer | 15 | $147,846 | 0% |
| Research Associate II | 15 | $84,000 | +16% |
| Data Scientist | 12 | $90,677 | −23% |
| Investigator | 11 | $92,539 | +4% |
| Designer | 10 | $72,987 | −9% |
| Investigator, Instructor | 8 | $88,899 | +5% |
| Senior Research Scientist | 8 | $119,904 | +9% |
| Software Developer | 7 | $107,557 | +3% |
| Scientist II | 7 | $130,000 | +30% |
| Associate Scientist | 6 | $110,000 | +29% |
| Mechanical Engineer | 6 | $111,000 | +23% |
| Research Fellow | 5 | $71,750 | −2% |
| Senior Product Manager | 5 | $154,440 | −7% |
| Research Scientist | 5 | $76,500 | −50% |
| Manufacturing Engineer | 5 | $92,700 | +1% |
| Data Engineer | 5 | $75,275 | −29% |
| Data Analyst | 4 | $99,500 | +14% |
| Technical Program Manager | 4 | $113,150 | −32% |
| Financial Analyst | 4 | $85,344 | 0% |
| Senior Data Scientist | 4 | $157,033 | +3% |
| Software Engineer II | 4 | $131,602 | +2% |
| Print Process Engineer | 4 | $129,000 | – |
| Machine Learning Engineer | 4 | $122,500 | −28% |
| Lead Montessori Teacher | 4 | $61,703 | +1% |
| Software Engineering Lead | 3 | $190,400 | +28% |
| Business Analyst | 3 | $75,920 | −15% |
| Audit & Assurance Senior | 3 | $84,240 | −2% |
| Project Manager | 3 | $125,000 | +21% |
| Senior Engineer I | 3 | $113,652 | −10% |
| Research Associate I | 3 | $77,019 | +11% |
| Senior Machine Learning Engineer | 3 | $155,000 | −17% |
| Data Analyst 1 | 3 | $72,000 | −4% |
| Senior Scientist | 3 | $147,648 | +23% |
| General Dentist | 3 | $141,440 | −15% |
| Materials Technician | 3 | $64,500 | – |
| Molecular Biology Fellow | 3 | $92,706 | +1% |
| Staff Research Scientist | 3 | $170,000 | −21% |
| Senior Operations Systems Specialist | 2 | $89,250 | – |
| Senior Quality Assurance Automation Engineer | 2 | $104,000 | −2% |
| Scientist II, Machine Learning | 2 | $166,500 | +1% |
| Clinician I | 2 | $59,000 | −2% |
| Senior Quality Engineer- Manufacturing | 2 | $135,000 | – |
| Senior Specialist | 2 | $106,689 | +7% |
| Junior Architectural Designer | 2 | $60,295 | −11% |
| Compliance Research Consultant | 2 | $152,386 | – |
| Robotics Engineer | 2 | $127,300 | +17% |
| Senior Research Associate, Cell Biology | 2 | $95,000 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 40 | $122,799 |
| 2024 | 257 | $110,000 |
| 2025 | 231 | $106,100 |
| 2026 | 167 | $115,627 |