Natsoft Corporation H-1B salaries
Natsoft Corporation filed 567 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $110,386 a year.
- Median salary offered
- $110,386
- Middle half earn
- $101,192 to $127,837
- Top 10% earn over
- $135,408
- Certified filings
- 567
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 447 | $115,336 |
| Systems Analyst | 67 | $104,000 |
| Network Engineer | 26 | $93,954 |
| Senior Software Engineer | 11 | $112,174 |
| Business Analyst | 7 | $95,597 |
| Data Analyst | 4 | $126,818 |
| Business Intelligence Analyst | 2 | $105,758 |
| Management Analyst | 1 | $76,877 |
| Business Systems Analyst | 1 | $89,981 |
| Computer Network Specialist | 1 | $76,232 |
Where they work
| City | Filings | Median |
|---|---|---|
| Irving, TX | 24 | $127,878 |
| Somerset, NJ | 19 | $115,918 |
| New York, NY | 18 | $115,918 |
| Plano, TX | 16 | $124,010 |
| Atlanta, GA | 13 | $122,450 |
| Frisco, TX | 13 | $105,997 |
| Austin, TX | 12 | $108,826 |
| Alpharetta, GA | 12 | $130,707 |
| Charlotte, NC | 11 | $112,986 |
| Houston, TX | 10 | $103,210 |
| Richardson, TX | 9 | $105,997 |
| Madison, WI | 9 | $94,328 |
| Newark, NJ | 7 | $115,918 |
| Dallas, TX | 7 | $105,997 |
| Durham, NC | 6 | $114,150 |
| O'Fallon, MO | 6 | $112,174 |
| Pittsburgh, PA | 6 | $100,558 |
| Jacksonville, FL | 5 | $90,106 |
| Lewisville, TX | 5 | $105,997 |
| Raleigh, NC | 5 | $109,262 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 28 | $101,192 |
| 2024 | 234 | $103,074 |
| 2025 | 211 | $122,699 |
| 2026 | 94 | $130,707 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 342 | $104,000 |
| Level III | 218 | $127,878 |
| Level IV | 7 | $145,995 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).