Softdata Inc H-1B salaries
Softdata Inc filed 16 certified H-1B applications between Oct 2023 and May 2026. Half of them paid more than $83,075 a year.
- Median salary offered
- $83,075
- Middle half earn
- $76,336 to $89,664
- Top 10% earn over
- $95,088
- Certified filings
- 16
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 7 | $85,966 |
| Data Analyst | 3 | $66,539 |
| Software System Engineer | 2 | $83,314 |
| Business Intelligence Developer | 1 | $93,309 |
| BI Engineer | 1 | $69,160 |
| Analytics Consultant | 1 | $82,056 |
| Software Engineer | 1 | $89,253 |
Where they work
| City | Filings | Median |
|---|---|---|
| Wichita, KS | 3 | $66,539 |
| Irving, TX | 3 | $84,094 |
| Louisville, KY | 2 | $76,336 |
| Aubrey, TX | 2 | $86,476 |
| Austin, TX | 1 | $96,866 |
| Avenel, NJ | 1 | $78,478 |
| El Segundo, CA | 1 | $93,309 |
| Buffalo Grove, IL | 1 | $88,150 |
| Monrovia, CA | 1 | $69,160 |
| New York, NY | 1 | $89,253 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $82,056 |
| 2024 | 9 | $85,966 |
| 2025 | 4 | $76,336 |
| 2026 | 2 | $101,910 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 10 | $79,196 |
| Level II | 6 | $90,730 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).