Sohum Systems, LLC H-1B salaries
Sohum Systems, LLC filed 29 certified H-1B applications between Oct 2023 and May 2026. Half of them paid more than $95,701 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Sohum Systems, LLC with another employer
- Median salary offered
- $95,701
- Middle half earn
- $87,402 to $112,923
- Top 10% earn over
- $126,448
- Certified filings
- 29
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 19 | $95,701 | −8% |
| Master Developer | 6 | $104,894 | – |
| Software Engineer | 2 | $108,805 | −21% |
| AWS Admin | 1 | $84,406 | −3% |
| Senior Software Developer | 1 | $104,458 | −15% |
Where they work
| City | Filings | Median |
|---|---|---|
| Overland Park, KS | 14 | $89,918 |
| Celina, TX | 4 | $99,226 |
| Apex, NC | 1 | $132,080 |
| Aubrey, TX | 1 | $112,923 |
| Ashburn, VA | 1 | $126,090 |
| Aurora, IL | 1 | $123,614 |
| Chantilly, VA | 1 | $78,354 |
| Dublin, CA | 1 | $161,637 |
| Corinth, TX | 1 | $101,192 |
| Houston, TX | 1 | $72,696 |
| Irving, TX | 1 | $112,923 |
| Lantana, TX | 1 | $104,458 |
| Mckinney, TX | 1 | $101,192 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 2 | $92,799 |
| 2024 | 15 | $92,435 |
| 2025 | 10 | $95,701 |
| 2026 | 2 | $120,713 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 1 | $78,354 |
| Level II | 21 | $92,435 |
| Level III | 7 | $115,336 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).