SS&C Technologies, Inc. H-1B salaries
SS&C Technologies, Inc. filed 262 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $130,534 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare SS&C Technologies, Inc. with another employer
- Median salary offered
- $130,534
- Middle half earn
- $112,986 to $155,516
- Top 10% earn over
- $173,565
- Certified filings
- 262
Every filing
Loading filings…
Pay by job title
| Senior Manager, Site Reliability Engineering [00083529] | 3 | $163,064 | – |
| Associate Director, Software Engineering [00105949] | 2 | $195,000 | – |
| Director, Software Engineering (00090870) | 2 | $218,100 | – |
| Financial Engineer [00108251] | 2 | $63,000 | – |
| Lead Data Scientist [00107529] | 2 | $175,000 | – |
| Associate Software Engineer - Order Management System [8099] | 2 | $91,921 | – |
| Manager, Software Engineering [00107176] | 2 | $161,603 | – |
| Principal Software Engineer [00107180] | 2 | $155,000 | – |
| Principal Software Engineer [00107181] | 2 | $137,688 | – |
| Principal DevOps Cloud Infra & Apps Engineer [00075995] | 2 | $158,000 | – |
| Manager, Software QA Engineering [00110581] | 2 | $123,574 | – |
| Senior Software Engineer [00051564] | 2 | $118,831 | – |
| Senior Java Developer (00073433) | 2 | $151,850 | – |
| Lead DevOps Engineer [00106340] | 2 | $132,000 | – |
| Sr. Software Engineer [00106341] | 2 | $113,000 | – |
| Sr. Software Engineer [00108079] | 2 | $131,082 | – |
| Sr. Software Engineer [00105952] | 2 | $131,082 | – |
| Senior Software Engineer [00086155] | 2 | $125,429 | – |
| Software Engineer in Test [00112249] | 2 | $101,000 | – |
| Staff Software Engineer [00108096] | 2 | $160,000 | – |
| Software Engineer [00107527] | 2 | $107,557 | – |
| Senior Software Engineer [00110580] | 2 | $113,000 | – |
| Senior Revenue Analyst [00106342] | 2 | $73,000 | – |
| Associate Manager [00065504] | 1 | $116,112 | – |
| Associate Engagement Consultant [00065434] | 1 | $85,303 | – |
| Associate Manager [00082979] | 1 | $115,000 | – |
| Associate Manager [00067484] | 1 | $71,178 | – |
| Consultant/Client Support [00111741] | 1 | $62,525 | – |
| Associate Software Engineer [00074637] | 1 | $105,300 | – |
| Associate Software Engineer [00086403] | 1 | $116,062 | – |
| Data Engineer [00065260] | 1 | $81,536 | – |
| Consulting Software Engineer [00093963] | 1 | $180,000 | – |
| Director (00077326) | 1 | $179,982 | – |
| Deployment Engineer (00091456) | 1 | $149,000 | – |
| Associate Manager - Hedge Fund Accounting [00058682] | 1 | $115,000 | – |
| Associate Software Engineer [00058723] | 1 | $102,700 | – |
| Associate Manager, Fund Accounting [00112253] | 1 | $139,506 | – |
| Associate Manager, Alternatives Fund Accounting [00112246] | 1 | $122,000 | – |
| Associate Software Quality Assurance Engineer [00051518] | 1 | $112,299 | – |
| Business Intelligence and Planning Analyst [00086415] | 1 | $94,266 | – |
| Cloud Architect (f/k/a Network Solutions Architect) [79073] | 1 | $150,000 | – |
| Consultant Engineer (fka Consulting Software Engineer) 60899 | 1 | $195,563 | – |
| Consultant, Performance Engineer [00075996] | 1 | $152,458 | – |
| Associate Director [00093966] | 1 | $135,000 | – |
| Application Support Engineer [00066181] | 1 | $112,986 | – |
| AI Platform Engineer [00095738] | 1 | $155,522 | – |
| Full-Stack Developer (00112252) | 1 | $120,000 | – |
| Full Stack Developer [00082285] | 1 | $135,000 | – |
| Financial Engineer [00094495] | 1 | $78,291 | – |
| Financial Engineer [00065500] | 1 | $77,626 | – |
Where they work
| Waltham, MA | 72 | $142,500 |
| San Francisco, CA | 37 | $145,678 |
| Boston, MA | 26 | $111,543 |
| New York, NY | 17 | $115,000 |
| Union, NJ | 13 | $137,651 |
| Windsor, CT | 7 | $77,626 |
| Jacksonville, FL | 7 | $124,370 |
| Irving, TX | 5 | $130,000 |
| Los Angeles, CA | 3 | $115,000 |
| Chicago, IL | 3 | $108,077 |
| Mclean, VA | 3 | $120,000 |
| Leander, TX | 2 | $116,704 |
| Argyle, TX | 2 | $167,390 |
| Allen, TX | 2 | $135,214 |
| Fort Worth, TX | 2 | $73,000 |
| Dallas, TX | 2 | $117,500 |
| Edina, MN | 2 | $85,436 |
| Aubrey, TX | 2 | $151,105 |
| Ashburn, VA | 2 | $167,750 |
| Stamford, CT | 2 | $84,614 |
By year
| 2023 | 15 | $115,066 |
| 2024 | 63 | $127,719 |
| 2025 | 102 | $135,000 |
| 2026 | 82 | $130,000 |
By experience level
| Level I | 13 | $95,000 |
| Level II | 72 | $117,000 |
| Level III | 39 | $140,000 |
| Level IV | 54 | $164,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).