Virtual Reality Technologies LLC H-1B salaries
Virtual Reality Technologies LLC filed 55 certified H-1B applications between Dec 2025 and Dec 2025. Half of them paid more than $87,651 a year.
- Median salary offered
- $87,651
- Middle half earn
- $73,164 to $93,912
- Top 10% earn over
- $114,504
- Certified filings
- 55
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 6 | $90,626 |
| Data Engineer | 4 | $90,896 |
| DevOps Engineer | 2 | $80,226 |
| React Developer | 2 | $113,495 |
| Java Developer | 2 | $95,430 |
| Data Analyst | 2 | $84,636 |
| Python Developer | 2 | $84,999 |
| Big Data Developer | 1 | $122,013 |
| Big Data Engineer | 1 | $149,365 |
| Business Analysis Lead Analyst | 1 | $75,712 |
| Full Stack Developer | 1 | $91,291 |
| Business Analyst | 1 | $65,770 |
| Business Intelligence Specialist | 1 | $73,154 |
| Business Systems Analyst | 1 | $73,174 |
| Mean Stack Developer | 1 | $135,699 |
| Microsoft Dynamics Developer | 1 | $77,896 |
| IT Systems Engineer | 1 | $69,098 |
| Hadoop Developer | 1 | $90,896 |
| Network Engineer | 1 | $83,824 |
| Network Administrator | 1 | $89,357 |
| Project Manager | 1 | $55,141 |
| QA Analyst | 1 | $71,427 |
| Regulatory Affairs Specialist III | 1 | $43,784 |
| SAP Production Planning Consultant | 1 | $41,142 |
| SAP Supply Chain Analyst | 1 | $87,797 |
| Machine Learning Engineer | 1 | $149,365 |
| Senior Big Data Engineer | 1 | $87,651 |
| Senior Developer | 1 | $100,090 |
| SR. Engineering Technical Recruiter | 1 | $67,954 |
| Senior DevSecOps Engineer | 1 | $77,896 |
| Senior Mainframe Engineer | 1 | $91,707 |
| Senior Product Analyst | 1 | $63,648 |
| Senior Python Engineer | 1 | $103,210 |
| Senior Java Developer | 1 | $70,803 |
| Senior Software Development Engineer in Test | 1 | $78,624 |
| Senior Software Engineer | 1 | $78,686 |
| Senior System Engineer | 1 | $68,702 |
| Senior Technical Consultant | 1 | $87,859 |
| Software QA Engineer | 1 | $61,110 |
| Solution Architect | 1 | $109,637 |
| SQL Developer | 1 | $103,210 |
| System Analyst Technical | 1 | $77,730 |
Where they work
| City | Filings | Median |
|---|---|---|
| Irving, TX | 4 | $90,896 |
| New York, NY | 3 | $103,210 |
| Phoenix, AZ | 3 | $87,651 |
| Indianapolis, IN | 2 | $77,896 |
| Atlanta, GA | 2 | $87,859 |
| Southlake, TX | 2 | $82,025 |
| San Jose, CA | 2 | $119,361 |
| Charlotte, NC | 2 | $91,291 |
| Auburn, WA | 1 | $117,749 |
| Apex, NC | 1 | $91,707 |
| Alpharetta, GA | 1 | $109,637 |
| Cary, NC | 1 | $63,648 |
| Brooklyn, NY | 1 | $78,624 |
| Boston, MA | 1 | $78,686 |
| Berwyn, PA | 1 | $69,098 |
| Austin, TX | 1 | $68,702 |
| Bellevue, WA | 1 | $83,824 |
| Franklin, WI | 1 | $79,040 |
| Chicago, IL | 1 | $71,427 |
| Houston, TX | 1 | $41,142 |
By year
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 53 | $87,651 |
| Level II | 2 | $104,905 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).