Hadoop Developer H-1B salaries
Employers filed 64 certified H-1B applications for Hadoop Developer roles between Apr 2023 and Jun 2026. The median salary was $105,997.
- Median salary offered
- $105,997
- Middle half earn
- $99,092 to $125,570
- Top 10% earn over
- $134,337
- Certified filings
- 64
Every filing
Loading filings…
Pay by employer
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 6 | $133,536 |
| Plano, TX | 5 | $127,878 |
| Jersey City, NJ | 4 | $127,920 |
| Irving, TX | 4 | $96,048 |
| Atlanta, GA | 3 | $102,877 |
| Bentonville, AR | 3 | $80,933 |
| St. Augustine, FL | 3 | $96,366 |
| Phoenix, AZ | 2 | $95,139 |
| Addison, TX | 2 | $127,878 |
| Schaumburg, IL | 2 | $102,690 |
| Newark, DE | 2 | $107,526 |
| Jacksonville, FL | 2 | $91,433 |
| Dearborn, MI | 2 | $140,098 |
| Aubrey, TX | 1 | $147,680 |
| Arlington Heights, IL | 1 | $108,826 |
| Addision, TX | 1 | $120,328 |
| Dallas, TX | 1 | $95,000 |
| Chicago, IL | 1 | $116,771 |
| Chino Hills, CA | 1 | $88,899 |
| Carrollton, TX | 1 | $105,997 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 4 | $90,896 |
| Level II | 46 | $102,877 |
| Level III | 10 | $128,055 |
| Level IV | 4 | $141,180 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 10 | $100,034 |
| 2024 | 22 | $109,413 |
| 2025 | 22 | $107,922 |
| 2026 | 10 | $117,540 |