St. Augustine, FL H-1B salaries
Employers filed 326 certified H-1B applications for jobs in St. Augustine, FL between Apr 2023 and Jun 2026. Half paid more than $113,018 a year. The typical offer was 3% above the prevailing wage, the minimum the law sets for the job and place.
Compare St. Augustine, FL with another city
- Median salary offered
- $113,018
- Middle half earn
- $95,170 to $134,039
- Top 10% earn over
- $159,850
- Certified filings
- 326
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 29 | $102,752 | −1% |
| Software Engineer | 19 | $123,900 | −10% |
| IT Developer | 6 | $102,752 | −2% |
| Lead Software Engineer | 6 | $123,750 | −13% |
| Product Manager | 6 | $97,840 | −38% |
| Senior Software Engineer | 6 | $116,676 | −21% |
| Senior Data Engineer | 6 | $144,122 | +5% |
| Sr. IT Developer | 5 | $155,522 | +15% |
| Business Analyst | 4 | $75,732 | −15% |
| Senior Technical Consultant | 4 | $113,556 | −12% |
| Software Engineer III | 3 | $116,330 | −3% |
| Dentist | 3 | $165,000 | −8% |
| IT Project Manager | 3 | $130,000 | +41% |
| Manager, IT Ops Process & Metrics | 3 | $160,737 | – |
| Java Developer | 3 | $96,366 | −4% |
| Software Developers | 3 | $96,366 | −9% |
| Senior Software Developer | 3 | $118,352 | −4% |
| Assistant Professor | 3 | $65,000 | −40% |
| Business Systems Analyst | 3 | $98,530 | −2% |
| Hadoop Developer | 3 | $96,366 | −9% |
| Engineer I | 2 | $64,000 | −22% |
| Delivery Lead Manager | 2 | $155,522 | +2% |
| Director of Finance Partners and Debt Placement | 2 | $185,000 | – |
| Computer Programmer | 2 | $114,595 | +28% |
| BI Developer | 2 | $96,366 | −6% |
| ERP Senior Specialist | 2 | $116,563 | +3% |
| Assistant Professor, Graphic Design | 2 | $66,000 | +2% |
| Data Engineer | 2 | $133,000 | +25% |
| Database Administrator | 2 | $120,000 | +33% |
| Data Scientist | 2 | $77,720 | −34% |
| DevOps Engineer | 2 | $85,384 | −17% |
| ENT Software Engineer Lead | 2 | $135,664 | – |
| Senior Application Developer, Pega | 2 | $147,920 | +5% |
| Senior Java Developer | 2 | $130,000 | +10% |
| Senior Manager | 2 | $120,000 | −39% |
| Lead Data Engineer | 2 | $150,660 | +4% |
| Implementation Architect | 2 | $135,001 | −4% |
| Project Engineer | 2 | $104,232 | +17% |
| Program Manager | 2 | $128,101 | −8% |
| Quality Assurance Manager | 2 | $118,118 | −2% |
| Senior Business Systems Analyst | 2 | $120,000 | −4% |
| React/Node .JS Developer | 2 | $96,400 | 0% |
| Senior Product Analyst - IM&T | 2 | $111,364 | – |
| Senior Systems Analyst | 2 | $121,682 | +10% |
| Software Engineer II | 2 | $93,659 | −28% |
| Systems Engineer | 2 | $64,334 | −31% |
| Technical Writer | 2 | $70,500 | −17% |
| Speech Language Pathologist | 2 | $76,966 | −11% |
| Senior Systems Engineer | 2 | $91,666 | −28% |
| Sr. React/Node Developer | 2 | $119,750 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 22 | $112,500 |
| 2024 | 116 | $109,860 |
| 2025 | 126 | $109,028 |
| 2026 | 62 | $122,292 |