Assistant Scientist H-1B salaries
Employers filed 189 certified H-1B applications for Assistant Scientist roles between Jan 2023 and Jun 2026. The median salary was $75,000.
- Median salary offered
- $75,000
- Middle half earn
- $66,228 to $85,850
- Top 10% earn over
- $110,000
- Certified filings
- 189
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| University of Miami | 47 | $74,000 |
| University of Florida | 47 | $69,160 |
| Temple University--A Commonwealth University | 17 | $45,000 |
| Johns Hopkins University | 16 | $101,000 |
| Icahn School of Medicine at Mount Sinai | 11 | $80,340 |
| Woods Hole Oceanographic Institution | 8 | $114,000 |
| UChicago Argonne LLC | 7 | $90,063 |
| Indiana University | 7 | $80,496 |
| Henry Ford Health System | 6 | $117,500 |
| University of Rochester | 4 | $85,000 |
| Indiana University Indianapolis | 3 | $70,000 |
| National Radio Astronomy Observatory | 3 | $81,099 |
| The Morgridge Institute For Research Inc. | 3 | $79,654 |
| The J. Paul Getty Trust | 2 | $70,942 |
| Indiana University Purdue University Indianapolis | 2 | $63,962 |
| Cary Institute of Ecosystem Studies | 1 | $125,000 |
| Kansas State University | 1 | $48,464 |
| PPD Development, L.P. | 1 | $40,518 |
| Marine Biological Laboratory | 1 | $105,000 |
| The University of Kansas | 1 | $97,000 |
| University of South Carolina | 1 | $64,000 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Gainesville, FL | 44 | $69,160 |
| Miami, FL | 43 | $73,000 |
| Philadelphia, PA | 17 | $45,000 |
| Baltimore, MD | 15 | $100,000 |
| New York, NY | 11 | $80,340 |
| Bloomington, IN | 7 | $80,496 |
| Lemont, IL | 7 | $90,063 |
| Woods Hole, MA | 7 | $114,000 |
| Detroit, MI | 6 | $117,500 |
| Rochester, NY | 4 | $85,000 |
| Indianapolis, IN | 4 | $66,981 |
| Madison, WI | 3 | $79,654 |
| Green Bank, WV | 2 | $81,099 |
| Falmouth, MA | 2 | $112,000 |
| Los Angeles, CA | 2 | $70,942 |
| Ithaca, NY | 1 | $92,700 |
| Ewing Township, NJ | 1 | $98,280 |
| Indianpolis, IN | 1 | $68,349 |
| Belle Glade, FL | 1 | $68,000 |
| Chicago, IL | 1 | $110,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 67 | $64,292 |
| Level II | 43 | $81,099 |
| Level III | 46 | $80,350 |
| Level IV | 15 | $112,486 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 35 | $66,039 |
| 2024 | 74 | $79,405 |
| 2025 | 61 | $80,000 |
| 2026 | 19 | $72,067 |