Director, IT Product Management H-1B salaries
Employers filed 53 certified H-1B applications for Director, IT Product Management roles between Mar 2023 and Jun 2026. The median salary was $144,851. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Director, IT Product Management with another job title
- Median salary offered
- $144,851
- Middle half earn
- $137,509 to $157,643
- Top 10% earn over
- $168,151
- Certified filings
- 53
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 31 | $143,374 | −1% |
| Fidelity Technology Group, LLC | 14 | $147,316 | +2% |
| Fidelity Global Brokerage Group, Inc. d/b/a Fidelity Investments | 1 | $140,733 | −3% |
| FMR LLC | 1 | $165,173 | +14% |
| Freshworks Inc. | 1 | $200,158 | +38% |
| Humana Inc. | 1 | $261,248 | +80% |
| IQVIA RDS Inc. | 1 | $175,100 | +21% |
| National Financial Services LLC | 1 | $130,416 | −10% |
| Pivotree USA Inc. | 1 | $168,896 | +17% |
| Salesforce, Inc. | 1 | $264,556 | +83% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Boston, MA | 16 | $147,337 |
| Westlake, TX | 10 | $155,636 |
| Durham, NC | 8 | $130,521 |
| Merrimack, NH | 8 | $129,574 |
| Smithfield, RI | 2 | $140,733 |
| Jersey City, NJ | 2 | $210,111 |
| Chicago, IL | 1 | $168,896 |
| Apex, NC | 1 | $143,374 |
| Bellevue, WA | 1 | $200,158 |
| Greenwood Village, CO | 1 | $153,587 |
| Harrisburg, PA | 1 | $175,100 |
| San Francisco, CA | 1 | $264,556 |
| Salt Lake City, UT | 1 | $129,413 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 1 | $136,656 |
| Level II | 2 | $147,316 |
| Level III | 3 | $200,158 |
| Level IV | 37 | $153,046 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 8 | $157,643 |
| 2024 | 14 | $141,872 |
| 2025 | 17 | $152,907 |
| 2026 | 14 | $143,374 |