Postdoctoral Research Scientist H-1B salaries
Employers filed 202 certified H-1B applications for Postdoctoral Research Scientist roles between Feb 2023 and Jun 2026. The median salary was $72,558.
- Median salary offered
- $72,558
- Middle half earn
- $70,000 to $74,886
- Top 10% earn over
- $79,279
- Certified filings
- 202
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Columbia University | 183 | $73,130 |
| Fordham University | 3 | $67,600 |
| Research Foundation for Mental Hygiene, Inc. | 3 | $75,245 |
| South Dakota School of Mines and Technology | 2 | $62,439 |
| The Curators of the University of Missouri | 1 | $51,584 |
| Central State University | 1 | $55,000 |
| Baylor University | 1 | $81,900 |
| The Leland Stanford, Jr University | 1 | $74,546 |
| Elizabeth City State University | 1 | $52,000 |
| Northern Illinois University | 1 | $71,000 |
| New Mexico Institute of Mining and Technology | 1 | $60,000 |
| The Research Foundation for SUNY Downstate Health Sciences University | 1 | $66,300 |
| Research Foundation of CUNY | 1 | $76,000 |
| Saint Louis University | 1 | $56,597 |
| The University of Iowa | 1 | $64,356 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| New York, NY | 181 | $73,130 |
| Palisades, NY | 6 | $71,878 |
| Bronx, NY | 3 | $67,600 |
| Rapid City, SD | 2 | $62,439 |
| Columbia, MO | 1 | $51,584 |
| Brooklyn, NY | 1 | $66,300 |
| Iowa City, IA | 1 | $64,356 |
| Elizabeth City, NC | 1 | $52,000 |
| Dekalb, IL | 1 | $71,000 |
| Saint Louis, MO | 1 | $56,597 |
| Socorro, NM | 1 | $60,000 |
| Stanford, CA | 1 | $74,546 |
| Waco, TX | 1 | $81,900 |
| Wilberforce, OH | 1 | $55,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 19 | $70,000 |
| Level II | 3 | $67,000 |
| Level III | 1 | $81,900 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 34 | $67,529 |
| 2024 | 70 | $72,000 |
| 2025 | 73 | $74,263 |
| 2026 | 25 | $74,000 |