Job titles
Senior Customer Success Manager H-1B salaries
Employers filed 70 certified H-1B applications for Senior Customer Success Manager roles between Mar 2023 and Jun 2026. The median salary was $118,579.
Median salary offered $118,579
Middle half earn $85,000 to $147,097
Top 10% earn over $170,016
Certified filings 70
Every filing
Loading filings…
Pay by employer
Employer Filings Median Middle half
Coven Works Inc 8 $80,000 $80,000 – $80,000
Asra Nest LLC 6 $80,000 $80,000 – $80,000
Dynatrace LLC 4 $128,000 $119,500 – $134,650
Divine Express Auto Shipping 2 $83,000 $83,000 – $83,000
Crusoe Energy Systems, Inc. 2 $190,000 $190,000 – $190,000
Gladyet Promotion 2 $85,000 $85,000 – $85,000
Automation Anywhere, Inc. 2 $141,866 $139,001 – $144,731
Skan, Inc. 2 $141,464 $141,464 – $141,464
Prelude Systems Inc. 2 $113,576 $111,786 – $115,367
Bidease Inc 1 $120,000 $120,000 – $120,000
Bayarde Services LLC 1 $105,000 $105,000 – $105,000
Epicor Software Corporation 1 $112,000 $112,000 – $112,000
Eightfold AI Inc. 1 $170,000 $170,000 – $170,000
Fakhab Healthcare Services LLC 1 $83,263 $83,263 – $83,263
Flagright Data Technologies, Inc. 1 $115,000 $115,000 – $115,000
Aisera, Inc. 1 $164,000 $164,000 – $164,000
Aryaka Networks, Inc. 1 $134,326 $134,326 – $134,326
Guidewire Software, Inc. 1 $180,000 $180,000 – $180,000
Freshworks Inc. 1 $101,046 $101,046 – $101,046
Levadata, Inc. 1 $141,625 $141,625 – $141,625
Informatica LLC 1 $109,699 $109,699 – $109,699
Menlo Security, Inc. 1 $132,000 $132,000 – $132,000
Mongodb, Inc. 1 $106,808 $106,808 – $106,808
Morningstar, Inc. 1 $102,602 $102,602 – $102,602
KloudGin, Inc. 1 $108,098 $108,098 – $108,098
Obsidian Security, Inc. 1 $170,159 $170,159 – $170,159
Offerfit, Inc. 1 $171,000 $171,000 – $171,000
Paystand, Inc. 1 $125,000 $125,000 – $125,000
Orby AI, Inc. 1 $170,000 $170,000 – $170,000
Planday Inc 1 $97,200 $97,200 – $97,200
Planview, Inc. 1 $128,832 $128,832 – $128,832
Quantifind, Inc. 1 $126,818 $126,818 – $126,818
Lookout, Inc. 1 $162,800 $162,800 – $162,800
Redpanda Data, Inc. 1 $184,000 $184,000 – $184,000
Refinitiv US LLC 1 $116,157 $116,157 – $116,157
Salesforce, Inc. 1 $151,410 $151,410 – $151,410
Reltio, Inc. 1 $185,000 $185,000 – $185,000
Saviynt, Inc. 1 $154,731 $154,731 – $154,731
Shoreline Labs, Inc. 1 $142,000 $142,000 – $142,000
Smartly Solutions Inc. 1 $124,630 $124,630 – $124,630
Strategy Incorporated 1 $170,000 $170,000 – $170,000
Syntax Systems USA, LP 1 $124,800 $124,800 – $124,800
Tenjin, Inc. 1 $79,324 $79,324 – $79,324
Thoropass Inc. 1 $110,000 $110,000 – $110,000
Thrive Global Holdings, Inc. 1 $150,000 $150,000 – $150,000
Uber Technologies, Inc. 1 $165,500 $165,500 – $165,500
Ushur Inc. 1 $150,000 $150,000 – $150,000
Wayflyer Inc. 1 $85,000 $85,000 – $85,000
Wiz Inc. 1 $125,757 $125,757 – $125,757
Show all 49
Where these jobs are
Bigger dots mean more filings; darker blue means higher pay.
City Filings Median Middle half
Arlington, TX 15 $80,000 $80,000 – $80,000
San Francisco, CA 6 $167,750 $135,125 – $185,000
Austin, TX 5 $109,699 $106,808 – $151,410
Irvine, CA 3 $117,158 $113,576 – $129,392
New York, NY 3 $126,818 $123,409 – $138,409
Canton, MI 2 $128,000 $126,500 – $129,500
Chicago, IL 2 $136,801 $119,702 – $153,900
Menlo Park, CA 2 $141,464 $141,464 – $141,464
Richmond Hill, NY 2 $85,000 $85,000 – $85,000
Brooklyn, NY 1 $85,000 $85,000 – $85,000
Arlington Heights, IL 1 $79,324 $79,324 – $79,324
Allen, TX 1 $180,000 $180,000 – $180,000
Boston, MA 1 $116,157 $116,157 – $116,157
Bonney Lake, WA 1 $108,098 $108,098 – $108,098
Dublin, CA 1 $112,000 $112,000 – $112,000
Gilbert, AZ 1 $128,832 $128,832 – $128,832
Irvington, NJ 1 $83,263 $83,263 – $83,263
Los Angeles, CA 1 $97,200 $97,200 – $97,200
Irving, TX 1 $136,136 $136,136 – $136,136
Mckinney, TX 1 $147,596 $147,596 – $147,596
By experience level
Wage level Filings Median
Level I 26 $81,500 Level II 13 $116,157 Level III 16 $128,909 Level IV 15 $165,500
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
Year filed Filings Median
2023 4 $125,378 2024 31 $85,000 2025 23 $132,000 2026 12 $128,000