Amelia, OH H-1B salaries
Employers filed 44 certified H-1B applications for jobs in Amelia, OH between Oct 2023 and Jun 2026. Half paid more than $115,482 a year. The typical offer was 10% above the prevailing wage, the minimum the law sets for the job and place.
Compare Amelia, OH with another city
- Median salary offered
- $115,482
- Middle half earn
- $97,323 to $124,735
- Top 10% earn over
- $141,247
- Certified filings
- 44
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Munich Re America Services, Inc. | 19 | $123,600 | −8% |
| Midland-Guardian Co. | 4 | $109,780 | – |
| Capgemini America Inc | 3 | $128,000 | 0% |
| Cognizant Technology Solutions US Corp | 3 | $97,552 | −7% |
| LTIMindtree Limited | 3 | $93,911 | −10% |
| Stiaos Technologies Inc | 2 | $88,826 | +1% |
| Chelsoft Solutions Co. | 1 | $91,000 | −17% |
| Centene Management Company, LLC | 1 | $118,000 | −11% |
| Inteli Platforms Inc. | 1 | $79,477 | −9% |
| GE Digital Holdings LLC | 1 | $107,000 | −24% |
| ESG Exceptional Experiences, Inc. | 1 | $65,000 | 0% |
| Mutual of Omaha Insurance Company | 1 | $121,406 | −2% |
| Sophlogic Global LLC. | 1 | $109,429 | +3% |
| Technumen, Inc. | 1 | $85,576 | −16% |
| Wipro Limited | 1 | $79,477 | −13% |
| Zensar Technologies, Inc. | 1 | $122,000 | +10% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Application Developer | 8 | $122,390 | +18% |
| Manager, Computer Systems Engineers/Architects | 3 | $97,552 | −9% |
| DevOps Specialist | 3 | $112,321 | −3% |
| Programmer/ Developer 3 | 3 | $128,000 | +2% |
| Data Engineer | 2 | $106,460 | 0% |
| Application Development Technical Lead | 2 | $168,110 | – |
| Software Developer | 2 | $90,813 | −13% |
| Accountant | 1 | $65,000 | −8% |
| Computer Systems Analyst | 1 | $122,000 | +28% |
| Computer Programmer | 1 | $96,637 | +8% |
| Automation Solutions Architect | 1 | $119,494 | – |
| Business Data Analyst (Policy and Claims Insurance) | 1 | $109,429 | – |
| Lead Data Test Analyst | 1 | $85,576 | – |
| Engineer | 1 | $121,406 | +9% |
| Senior Application Developer | 1 | $145,000 | +18% |
| Network Engineer | 1 | $79,477 | −14% |
| Sr. Data Analytics Architect | 1 | $157,100 | – |
| Senior QA Analyst | 1 | $86,840 | −14% |
| Senior Software Engineer | 1 | $107,000 | −27% |
| Senior Application Development Engineer | 1 | $118,000 | −10% |
| Senior Technical Data Specialist | 1 | $151,850 | – |
| Software Engineer | 1 | $91,000 | −34% |
| Software Quality Assurance Analyst and Tester | 1 | $93,911 | −2% |
| Specialty Clients Business Analyst II | 1 | $108,870 | – |
| System Administrator | 1 | $79,477 | −8% |
| Technical Data Specialist | 1 | $117,577 | −24% |
| Test Specialist | 1 | $122,000 | +30% |
| Test Specialist Sr. | 1 | $126,940 | 0% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 3 | $115,000 |
| 2024 | 22 | $113,798 |
| 2025 | 17 | $117,016 |
| 2026 | 2 | $125,992 |