Frankfort, KY H-1B salaries
Employers filed 238 certified H-1B applications for jobs in Frankfort, KY between Jun 2023 and Jun 2026. Half paid more than $90,397 a year.
- Median salary offered
- $90,397
- Middle half earn
- $78,915 to $105,911
- Top 10% earn over
- $116,320
- Certified filings
- 238
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 34 | $94,900 |
| Software Engineer | 16 | $86,590 |
| Business Analyst | 12 | $88,264 |
| .Net Developer | 8 | $94,873 |
| Application Developer - Senior | 7 | $85,000 |
| Dot Net Developer | 7 | $110,178 |
| Information Security Administrator | 5 | $90,000 |
| Salesforce Developer | 5 | $81,494 |
| Senior Developer - Microsoft | 5 | $108,160 |
| Senior .NET Developer | 4 | $94,598 |
| Database Administrator | 4 | $90,540 |
| IT Consultant (Dot NET Developer) | 3 | $90,438 |
| Institutional Research Coordinator | 3 | $62,275 |
| Data Scientist | 3 | $89,960 |
| Assistant Professor Livestock Nutrition | 3 | $75,000 |
| Senior Developer | 3 | $72,000 |
| Senior Data Analyst | 3 | $113,000 |
| SQL Developer | 3 | $74,880 |
| Programmer/Analyst | 2 | $65,300 |
| Server Engineer | 2 | $97,302 |
| SharePoint Developer | 2 | $94,382 |
| Senior Consultant | 2 | $83,710 |
| Senior Microsoft Developer | 2 | $102,357 |
| IT Architect | 2 | $93,985 |
| Project Delivery Specialist | 2 | $103,250 |
| Developer | 2 | $110,500 |
| IT Business Analyst | 2 | $94,661 |
| C/Unix developer | 2 | $81,308 |
| Software QA Analyst | 2 | $80,000 |
| Senior Software Quality Assurance Engineer | 2 | $81,640 |
| Senior Programmer Analyst | 2 | $110,157 |
| Security Analyst (System Architect) | 2 | $76,066 |
| Cloud Systems Administrator | 2 | $95,000 |
| Business Intelligence Developer | 2 | $79,019 |
| Application Developer | 2 | $75,130 |
| Application Architect | 1 | $133,120 |
| Business Systems Analyst | 1 | $120,000 |
| Associate Data Engineer | 1 | $72,634 |
| Business Analyst - KAVIS System | 1 | $83,200 |
| Cloud Architect | 1 | $109,000 |
| Deputy Manager | 1 | $113,000 |
| DevOps Engineer | 1 | $77,500 |
| Datawarehouse Specialist | 1 | $96,000 |
| Data Science Solutions Developer | 1 | $69,000 |
| Analyst and ARC GIS | 1 | $81,120 |
| Assistant Professor of Neurology | 1 | $250,000 |
| Assistant Professor of Physics | 1 | $75,000 |
| Management Analysts - KBGFJG220591-3 | 1 | $175,000 |
| Mainframe Developer | 1 | $78,915 |
| Logistics Engineer | 1 | $52,832 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 15 | $88,000 |
| 2024 | 82 | $84,014 |
| 2025 | 97 | $90,438 |
| 2026 | 44 | $92,781 |