Bethpage, NY H-1B salaries
Employers filed 186 certified H-1B applications for jobs in Bethpage, NY between Mar 2023 and Jun 2026. Half paid more than $124,372 a year.
- Median salary offered
- $124,372
- Middle half earn
- $102,840 to $143,000
- Top 10% earn over
- $177,448
- Certified filings
- 186
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Technology Consultant 2 | 7 | $90,002 |
| Software Developer | 7 | $124,800 |
| Lead Project Manager | 5 | $143,000 |
| Senior Wireless Engineer | 5 | $130,000 |
| Project Manager - US | 4 | $125,715 |
| Software Engineer | 4 | $107,920 |
| Software Dev Engineer I | 4 | $117,335 |
| Software Development Engineer II | 3 | $131,997 |
| Software Quality Assurance Engineer and Tester | 3 | $103,418 |
| Product Operations Manager II | 3 | $110,000 |
| Engineering Consultant 2 | 3 | $127,171 |
| Systems Engineer | 3 | $114,124 |
| Technology Architect - US | 3 | $121,514 |
| Software Dev Engineer II | 3 | $139,051 |
| Product Ops Mgr II | 2 | $113,301 |
| Senior Systems Engineer | 2 | $142,528 |
| Sr. Director Agent Tools | 2 | $214,944 |
| Senior Project Manager - US | 2 | $141,003 |
| Senior Java Developer | 2 | $160,805 |
| Oracle Developer | 2 | $117,880 |
| Inventory Mgt Sys Analyst II | 2 | $105,310 |
| Mgr Software Engineering | 2 | $182,238 |
| Manager, Database Management | 2 | $182,594 |
| Lead Network Engineer | 2 | $167,443 |
| IT Security Engineer | 2 | $110,166 |
| Principal Software Developer | 2 | $226,131 |
| Software Development Engineer I | 2 | $117,500 |
| Senior Software Engineer | 2 | $162,346 |
| System Engineer II | 2 | $131,276 |
| VP Product Ops and Quality | 2 | $244,682 |
| Technology Lead - US | 2 | $78,478 |
| Technology Consultant 1 | 2 | $90,002 |
| Technical Test Lead - US | 2 | $99,549 |
| Software Development Specialist | 2 | $135,284 |
| Dir Consumer Exp Analytics | 1 | $196,270 |
| Enterprise Systems Analyst | 1 | $80,000 |
| Engineering Consultant 2- Telecommunications | 1 | $127,171 |
| Domain Consultant 2 | 1 | $101,816 |
| Director, Solutions Engineering | 1 | $181,927 |
| Dir Solutions Engineering | 1 | $194,037 |
| Director of NOC | 1 | $166,023 |
| Dir Mobile Apps Engineering | 1 | $207,625 |
| Application Developer | 1 | $95,493 |
| Computer Systems Analyst | 1 | $82,555 |
| Consultant - US | 1 | $78,478 |
| Data Engineer | 1 | $127,483 |
| Data Analyst | 1 | $79,456 |
| Developer | 1 | $106,662 |
| Development Manager | 1 | $94,500 |
| DevOps Automation Engineer | 1 | $115,918 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 15 | $115,918 |
| 2024 | 44 | $114,062 |
| 2025 | 54 | $115,000 |
| 2026 | 73 | $137,248 |