Clarksburg, MD H-1B salaries
Employers filed 216 certified H-1B applications for jobs in Clarksburg, MD between May 2023 and Jun 2026. Half paid more than $139,589 a year.
- Median salary offered
- $139,589
- Middle half earn
- $119,578 to $161,025
- Top 10% earn over
- $179,000
- Certified filings
- 216
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Engineer | 14 | $124,405 |
| Senior Engineer - .NET | 13 | $139,589 |
| Senior Software Engineer | 10 | $145,464 |
| Software Developer | 6 | $126,090 |
| Software Consultant | 4 | $126,090 |
| Staff Engineer - .NET | 4 | $184,236 |
| Manager JC50 - Computer Systems Engineers/Architects | 4 | $140,837 |
| DevOps Engineer | 3 | $104,083 |
| Director, IT | 3 | $147,500 |
| Senior Engineer - Duck Creek | 3 | $148,221 |
| Senior Cloud Engineer | 3 | $158,362 |
| Senior Engineer - Guidewire | 3 | $157,850 |
| Software Architect | 3 | $131,997 |
| Senior Manager, Staff Software Engineering | 3 | $238,122 |
| Salesforce Developer | 2 | $218,005 |
| Programmer Analyst | 2 | $103,000 |
| Regional Account Director, LatAm | 2 | $145,000 |
| Junior Salesforce Developer | 2 | $114,026 |
| Computer and Information Systems Managers - KBOEYTEST2741-39 | 2 | $222,614 |
| Oracle Integration Architect | 2 | $120,000 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | 2 | $120,557 |
| Lead Software Engineer | 2 | $161,140 |
| Sr. Software Application Developer | 2 | $120,058 |
| Staff Engineer - Duck Creek | 2 | $188,494 |
| IT Manager | 2 | $112,000 |
| IT Consultant (Senior Oracle Test Engineer) | 2 | $139,672 |
| Data Engineer | 2 | $111,645 |
| Data and Strategy Associate | 2 | $93,869 |
| Principal Systems Architect - Clinical Data | 2 | $183,750 |
| Biological Technician | 1 | $43,243 |
| Business Analyst | 1 | $85,000 |
| Chemical Laboratory Technician | 1 | $36,858 |
| Associate Project Manager | 1 | $75,000 |
| Associate Manager, Regulatory Affairs | 1 | $101,109 |
| Associate Director BI | 1 | $167,000 |
| Application Security Engineer | 1 | $118,310 |
| Application Programmer | 1 | $91,600 |
| Application Engineer | 1 | $126,090 |
| BI Developer | 1 | $127,000 |
| Associate Scientist- Analytical Development and Compliance | 1 | $103,000 |
| Director, Information Security | 1 | $166,088 |
| Date Engineer | 1 | $126,090 |
| Developer Manager | 1 | $151,082 |
| Java Software Developer | 1 | $149,247 |
| IT Project Managers - III | 1 | $125,424 |
| IT Architecture Advisor | 1 | $146,910 |
| IT Automation and Quality Engineer | 1 | $122,699 |
| Information Security Engineer | 1 | $118,310 |
| Enterprise Infrastructure Services Engineer, Manager | 1 | $156,903 |
| Full Stack Data Engineer | 1 | $176,800 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 20 | $139,589 |
| 2024 | 65 | $138,000 |
| 2025 | 76 | $143,120 |
| 2026 | 55 | $144,840 |