College Station, TX H-1B salaries
Employers filed 1,235 certified H-1B applications for jobs in College Station, TX between Jan 2023 and Jun 2026. Half paid more than $79,331 a year.
- Median salary offered
- $79,331
- Middle half earn
- $60,258 to $99,590
- Top 10% earn over
- $128,000
- Certified filings
- 1,235
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Texas A&M University | 557 | $81,000 |
| Cognizant Technology Solutions US Corp | 215 | $80,517 |
| Texas A&M AgriLife Research | 100 | $56,515 |
| Texas A&M Engineering Experiment Station | 93 | $63,480 |
| FUJIFILM Diosynth Biotechnologies Texas LLC | 25 | $79,331 |
| Texas A&M Veterinary Medical Diagnostic Laboratory | 12 | $125,490 |
| Arbin Instruments Inc | 7 | $72,000 |
| Arbin Corporation | 7 | $111,500 |
| StataCorp LLC | 6 | $122,740 |
| Texas A&M AgriLife Extension Service | 6 | $60,000 |
| Matica Biotechnology, Inc. | 5 | $87,651 |
| Attez LLC | 4 | $94,500 |
| Garver LLC | 4 | $92,326 |
| Microsoft Corporation | 4 | $117,984 |
| Validation Associates LLC | 4 | $71,012 |
| Kforce Inc. | 3 | $108,534 |
| Capital Farm Credit, FLCA | 3 | $300,000 |
| Ernst & Young U.S. LLP | 3 | $125,000 |
| Federal Express Corporation | 3 | $98,383 |
| Accenture LLP | 3 | $132,000 |
| Battelle Memorial Institute | 3 | $93,300 |
| Amazon.com Services LLC | 3 | $160,965 |
| Quick Internet Software Solutions, Inc. | 3 | $67,000 |
| NVIDIA Corporation | 3 | $148,000 |
| Viasat Inc. | 3 | $140,579 |
| Texas A&M Forest Service | 3 | $70,350 |
| Thompson, Derrig & Craig P.C. | 3 | $48,402 |
| Texas A&M Transportation Institute | 3 | $79,538 |
| Rare Earth Genomics Texas LLC | 2 | $99,590 |
| Technology Consultants,Inc. | 2 | $97,531 |
| Texas A&M University 12th Man Foundation | 2 | $85,516 |
| Veridic Solutions LLC | 2 | $82,500 |
| United Pharma Technologies, Inc. | 2 | $67,600 |
| Social Finance, LLC | 2 | $205,000 |
| Texas A&M University System | 2 | $112,298 |
| Terracon Consultants, Inc. | 2 | $75,500 |
| Compass Group USA, Inc. | 2 | $70,866 |
| Encando.Ai, Inc. | 2 | $94,413 |
| Coderrect Inc. | 2 | $105,500 |
| Brazos Valley Animal Hospital and Pet Resort | 2 | $97,874 |
| International Leadership of Texas | 2 | $55,555 |
| AIG PC Global Services, Inc. | 2 | $82,054 |
| Stearns Construction, Inc. | 2 | $57,098 |
| Meta Platforms, Inc | 2 | $167,573 |
| GlobalLogic Inc. | 2 | $99,414 |
| Vastek Inc | 2 | $66,986 |
| Ioasiz Inc | 2 | $65,520 |
| Myers-Holum, Inc. | 2 | $121,176 |
| Dentira LLC | 2 | $90,500 |
| Fluor Enterprises, Inc. | 2 | $110,068 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 138 | $62,550 |
| 2024 | 520 | $74,118 |
| 2025 | 381 | $82,404 |
| 2026 | 196 | $90,000 |