Fort Lauderdale, FL H-1B salaries
Employers filed 812 certified H-1B applications for jobs in Fort Lauderdale, FL between Feb 2023 and Jun 2026. Half paid more than $101,109 a year. The typical offer was 11% above the prevailing wage, the minimum the law sets for the job and place.
Compare Fort Lauderdale, FL with another city
- Median salary offered
- $101,109
- Middle half earn
- $77,532 to $138,258
- Top 10% earn over
- $171,016
- Certified filings
- 812
Every filing
Loading filings…
Top employers
| Cloud Software Group, Inc. | 45 | $160,000 | +2% |
| Nova Southeastern University | 43 | $85,547 | – |
| Moss & Associates, LLC | 33 | $75,296 | −3% |
| Citibank, N.A. | 23 | $161,400 | +3% |
| Citrix Systems, Inc. | 19 | $165,547 | 0% |
| EDSA, Inc. | 18 | $77,841 | +1% |
| Thornton Tomasetti, Inc. | 16 | $85,500 | −10% |
| Akamai Technologies, Inc. | 13 | $155,000 | +2% |
| Microsoft Corporation | 12 | $131,626 | −22% |
| North Broward Hospital District | 10 | $63,024 | – |
| AutoNation, Inc. | 10 | $110,696 | – |
| Infosys Limited | 10 | $95,534 | +3% |
| HHS Technology Group, LLC | 10 | $161,944 | – |
| Wartsila North America, Inc. | 9 | $117,624 | – |
| GA Telesis, LLC | 9 | $67,275 | – |
| My Life Registry LLC | 9 | $68,600 | – |
| Princess Cruise Lines, Ltd. | 7 | $110,947 | −6% |
| Lakeview Loan Servicing, LLC | 7 | $95,000 | −17% |
| Atlantix Partners, LLC | 7 | $69,010 | – |
| Ledgerhub, Inc. | 7 | $101,109 | 0% |
| Tata Consultancy Services Limited | 6 | $77,002 | −10% |
| Advanced Roofing, Inc. | 6 | $80,165 | – |
| CBS Interactive, Inc. | 6 | $158,382 | −3% |
| CGI Technologies and Solutions Inc. | 5 | $128,544 | +13% |
| Motor Services Hugo Stamp, Inc. | 5 | $153,827 | – |
| Azorra LLC | 5 | $75,000 | – |
| Jacobs Engineering Group Inc. | 5 | $88,000 | −9% |
| Oracle America, Inc. | 5 | $125,445 | −11% |
| Kforce Inc. | 5 | $138,258 | +19% |
| Turnagain Marine Construction Corporation | 5 | $110,115 | – |
| Socotec Consulting, Inc. | 5 | $82,224 | – |
| The Corradino Group | 4 | $85,700 | +7% |
| Ledger Hub, Inc. | 4 | $89,960 | −12% |
| Management Health Systems, LLC | 4 | $58,656 | +4% |
| Vista Tech LLC | 4 | $150,000 | 0% |
| Minerva Meats USA Inc. | 4 | $65,950 | – |
| ALTS Associates LLC | 4 | $48,402 | – |
| iQor US Inc. | 4 | $152,413 | – |
| CTS Engineering, Inc. | 4 | $109,054 | – |
| Langan Engineering and Environmental Services, LLC | 4 | $77,730 | −7% |
| Accenture LLP | 4 | $213,400 | +66% |
| Techviny Inc. | 4 | $150,000 | – |
| Baker Concrete Construction, Inc. | 4 | $81,918 | −5% |
| Milestone Consulting Group Inc | 4 | $71,090 | – |
| Citrin Cooperman Advisors LLC | 3 | $67,038 | −42% |
| Monarch Air Group LLC | 3 | $70,720 | – |
| Vacatia, Inc | 3 | $300,000 | – |
| Holy Cross Hospital, Inc. | 3 | $275,000 | – |
| IBM Corporation | 3 | $91,250 | −22% |
| Whitehouse Group Inc. | 3 | $72,000 | – |
Top job titles
| Software Developer | 23 | $101,109 | −3% |
| Software Engineer | 22 | $101,109 | −27% |
| Senior Software Engineer | 20 | $157,500 | +7% |
| Assistant Professor | 15 | $96,720 | −11% |
| Designer | 10 | $75,170 | −6% |
| Project Engineer, Solar | 10 | $70,000 | 0% |
| Project Manager | 8 | $110,047 | +7% |
| Data Scientist | 8 | $88,904 | −25% |
| Business Analyst | 7 | $70,949 | −21% |
| Data Analyst | 6 | $68,638 | −22% |
| Assistant Project Manager | 6 | $101,000 | +11% |
| Senior Cloud Development Engineer | 5 | $126,619 | −15% |
| Project Engineer | 5 | $73,440 | −18% |
| Preconstruction Manager | 5 | $100,000 | −13% |
| Advanced Software Developer | 5 | $138,258 | +6% |
| Lead Software Engineer | 5 | $172,200 | +21% |
| Engineer | 4 | $78,250 | −30% |
| Transportation Planner | 4 | $85,700 | +2% |
| Financial Analyst | 4 | $76,419 | −10% |
| Full Stack Developer | 4 | $94,625 | −10% |
| Technical Lead | 4 | $84,126 | −11% |
| Contract Analyst | 4 | $67,142 | −4% |
| Clinical Laboratory Scientist | 4 | $58,656 | 0% |
| Business Development Specialist | 4 | $95,534 | +44% |
| Manager | 4 | $137,352 | −17% |
| Partner Marketing | 4 | $126,753 | −25% |
| Senior Engineer | 3 | $83,000 | −40% |
| Structural Engineer | 3 | $76,648 | −15% |
| Senior Associate | 3 | $67,000 | −51% |
| Senior Data Engineer | 3 | $144,200 | +5% |
| Research Fellow | 3 | $56,534 | −23% |
| Senior Accountant | 3 | $70,658 | −24% |
| Management Analyst | 3 | $100,000 | +17% |
| Lead Systems Software Engineer | 3 | $181,120 | – |
| Principal Software Engineer | 3 | $200,000 | +21% |
| Associate Professor | 3 | $91,621 | −28% |
| Associate Landscape Architect | 3 | $78,432 | −10% |
| Operations Core Project Lead Analyst | 3 | $137,730 | – |
| Finance Analyst | 3 | $67,686 | −16% |
| Marketing Data Analyst | 3 | $68,600 | −10% |
| DevOps Engineer | 3 | $110,000 | +7% |
| Cloud Solution Architecture | 3 | $171,420 | +2% |
| Computer Programmer/Analyst | 3 | $72,500 | −15% |
| Application Developer | 3 | $89,960 | −14% |
| Analyst | 3 | $75,000 | −19% |
| Accounting Associate | 3 | $69,010 | +1% |
| Analyst - Testing | 2 | $76,544 | −12% |
| Technology Security Specialist | 2 | $63,960 | −39% |
| Water Resources Engineer | 2 | $90,627 | −1% |
| Civil Engineer | 2 | $77,000 | +2% |
By year
| 2023 | 51 | $125,000 |
| 2024 | 253 | $100,000 |
| 2025 | 283 | $99,999 |
| 2026 | 225 | $109,054 |