Green Bay, WI H-1B salaries
Employers filed 246 certified H-1B applications for jobs in Green Bay, WI between Feb 2023 and Jun 2026. Half paid more than $99,434 a year.
- Median salary offered
- $99,434
- Middle half earn
- $81,307 to $147,967
- Top 10% earn over
- $345,436
- Certified filings
- 246
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Univ of WI System/Green Bay | 25 | $85,000 |
| Schneider Enterprise Resources, LLC | 23 | $129,076 |
| Cognizant Technology Solutions US Corp | 21 | $81,307 |
| Bellin Memorial Hospital, Inc. | 19 | $415,000 |
| Amba Systems | 18 | $90,000 |
| Green Bay Area Public School District | 15 | $73,019 |
| Prevea Clinic, Inc. | 14 | $345,064 |
| Aurora Medical Group, Inc. | 11 | $373,819 |
| New Era Technology, LLC | 9 | $123,302 |
| Apogee Medical Group, Wisconsin, SC | 6 | $345,436 |
| Schreiber Foods, Inc. | 6 | $110,174 |
| Invences Inc | 5 | $113,714 |
| Grandison Management, Inc. | 5 | $73,736 |
| Flexagon, LLC | 4 | $101,000 |
| LTIMindtree Limited | 4 | $115,975 |
| Ernst & Young U.S. LLP | 3 | $218,249 |
| Infosys Limited | 3 | $67,683 |
| RiVi Consulting Group, LLC | 3 | $83,283 |
| Northeast Communications of Wisconsin Incorporated | 2 | $105,518 |
| Schneider Logistics, Inc. | 2 | $95,620 |
| Swift Beef Company, a JBS USA Subsidiary | 2 | $110,490 |
| Oracle America, Inc. | 2 | $98,852 |
| Spirit Construction Services Inc. | 2 | $69,500 |
| Achieve Brown County | 2 | $64,938 |
| Catholic High School Inc. Notre Dame de la Baie Academy | 2 | $54,370 |
| Cigna-Evernorth Services Inc. | 2 | $131,340 |
| Familia Dental Green Bay LLC | 2 | $150,519 |
| Solberg Company LLC | 2 | $146,370 |
| Georgia-Pacific Consumer Products LP | 1 | $65,624 |
| GEI Consultants, Inc | 1 | $78,458 |
| Dell's Service Center Inc. | 1 | $55,200 |
| Dental Associates Ltd. of Wisconsin | 1 | $175,000 |
| Conflux Systems Inc | 1 | $95,000 |
| City of Green Bay | 1 | $88,250 |
| Compunnel Software Group, Inc | 1 | $135,200 |
| Compute Tech, Inc | 1 | $103,646 |
| Capgemini America Inc | 1 | $115,500 |
| CGI Technologies and Solutions Inc. | 1 | $120,000 |
| Alliance Enterprises, Inc. | 1 | $63,930 |
| Associated Banc-Corp | 1 | $117,040 |
| Barry-Wehmiller Companies, Inc. | 1 | $90,000 |
| Barry-Wehmillier Companies, Inc. | 1 | $71,593 |
| BMO Bank N.A. | 1 | $77,813 |
| Brown County United Way | 1 | $90,000 |
| Accenture LLP | 1 | $149,540 |
| Mobicloud, LLC. | 1 | $114,400 |
| JBS Green Bay Inc | 1 | $135,980 |
| Kitchen Fresh Foods LLC | 1 | $51,501 |
| IBM Corporation | 1 | $96,429 |
| Omv America LLC | 1 | $95,000 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 22 | $96,500 |
| 2024 | 90 | $95,298 |
| 2025 | 73 | $112,000 |
| 2026 | 61 | $106,829 |