Murphy, TX H-1B salaries
Employers filed 55 certified H-1B applications for jobs in Murphy, TX between Sep 2023 and Jun 2026. Half paid more than $108,000 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Murphy, TX with another city
- Median salary offered
- $108,000
- Middle half earn
- $85,484 to $143,750
- Top 10% earn over
- $180,793
- Certified filings
- 55
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Sysintellects LLC | 4 | $72,500 | – |
| Progrite Systems Inc | 4 | $84,094 | −4% |
| StrikeReady Inc. | 4 | $157,500 | – |
| Dyads Consulting LLC | 3 | $105,000 | – |
| Semetrix Inc | 3 | $108,000 | – |
| Simulations Plus, Inc. | 2 | $168,350 | +29% |
| WWEX Franchise Holdings, LLC | 2 | $184,494 | +23% |
| Addepto IT Solutions LLC | 1 | $101,192 | +1% |
| Citrus Smiles, P.C | 1 | $102,211 | 0% |
| Cigna-Evernorth Services Inc. | 1 | $162,130 | +11% |
| Caremark LLC | 1 | $142,500 | +2% |
| Apex Systems, LLC | 1 | $150,000 | −3% |
| Ameriteam Services, LLC | 1 | $85,500 | −13% |
| Affinity Solutions, Inc. | 1 | $150,000 | +11% |
| Adven Technologies Inc | 1 | $85,467 | −10% |
| Clayton Industries | 1 | $76,420 | −28% |
| Energy Exemplar, LLC | 1 | $140,000 | +6% |
| Ernst & Young U.S. LLP | 1 | $97,751 | −32% |
| Concentrix CVG Corporation | 1 | $86,923 | −32% |
| Compunnel Software Group, Inc | 1 | $78,500 | −29% |
| Concentrix CVG Customer Management Group Inc. | 1 | $86,923 | −24% |
| Datasonic Solutions Corporation | 1 | $47,382 | – |
| Donato Technologies Inc | 1 | $112,923 | +7% |
| ECOM Consulting Incorporated | 1 | $109,886 | +9% |
| KyotoCooling North America LLC | 1 | $124,020 | −5% |
| Imperial Bag & Paper Co LLC | 1 | $140,000 | +8% |
| Han Group LLC | 1 | $78,000 | +15% |
| H. Carbonell DVM PC | 1 | $37,440 | – |
| Green Dot Corporation | 1 | $108,679 | −22% |
| Globalstar, Inc. | 1 | $145,000 | +15% |
| Network Provider Associates, P.C. | 1 | $187,200 | −10% |
| Meta Platforms, Inc | 1 | $188,748 | −8% |
| RCG Global Services, Inc. | 1 | $170,000 | +34% |
| Procyon Technostructure LLC | 1 | $128,500 | −1% |
| Orpine Inc | 1 | $120,328 | +17% |
| NTT DATA Services, LLC | 1 | $109,250 | −8% |
| Microsoft Corporation | 1 | $196,000 | +17% |
| Source Infotech Inc. | 1 | $113,000 | +11% |
| Vera Aqua Vera Vita | 1 | $63,398 | – |
| Yahoo Holdings Inc. | 1 | $141,773 | −10% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 4 | $93,871 | −10% |
| ETL Developer/ Data Engineer | 4 | $84,094 | – |
| Data Engineer | 3 | $105,000 | −1% |
| Data Analyst | 3 | $108,000 | +23% |
| Director of Technology | 2 | $184,494 | +11% |
| Quality Engineer | 2 | $86,923 | −5% |
| Dentist | 2 | $144,706 | −20% |
| Senior Scientist | 2 | $168,350 | +40% |
| Software Engineer | 2 | $112,962 | −18% |
| Datacenter Network Engineer | 1 | $47,382 | – |
| Customer Solution Architect | 1 | $135,000 | 0% |
| Cybersecurity Engineer | 1 | $60,000 | −47% |
| Business Analyst | 1 | $92,000 | +3% |
| Controls Support Engineer | 1 | $124,020 | 0% |
| Field Service Engineer | 1 | $76,420 | −15% |
| Engineer - Software Development | 1 | $108,679 | −18% |
| Infrastructure Engineering Senior Advisor | 1 | $162,130 | +12% |
| Lead Celonis Architect | 1 | $150,000 | – |
| Lead Principal Software Engineer | 1 | $120,328 | −28% |
| Peru Projects and Programs Director | 1 | $63,398 | – |
| Revenue Cycle Operations Analyst | 1 | $85,500 | – |
| Head of UX/UI and Product Design | 1 | $188,000 | – |
| Infrastructure Engineer | 1 | $109,886 | +3% |
| Engineering Manager | 1 | $180,000 | −8% |
| Senior Auditor | 1 | $78,000 | −14% |
| Security Architect | 1 | $128,500 | −14% |
| SAP Basis Administrator | 1 | $78,000 | −21% |
| Senior Data and Software Engineer | 1 | $150,000 | 0% |
| Sr. Manager/AEM Architect | 1 | $170,000 | – |
| Senior Energy Market Analyst | 1 | $140,000 | +8% |
| Senior Software Engineer | 1 | $142,500 | −3% |
| Senior Data Engineer | 1 | $141,773 | +3% |
| Senior Systems Engineer | 1 | $145,000 | +14% |
| Software Engineering | 1 | $196,000 | +15% |
| Software Test Analyst | 1 | $87,000 | −2% |
| Statisticians - KBGFJG23345-12 | 1 | $97,751 | 0% |
| Systems Engineer | 1 | $78,500 | −16% |
| Technical Program Manager | 1 | $58,000 | −65% |
| Testing Engineering Senior Specialist | 1 | $109,250 | 0% |
| Veterinary Training Specialist | 1 | $37,440 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 10 | $108,000 |
| 2024 | 21 | $101,192 |
| 2025 | 17 | $109,886 |
| 2026 | 7 | $181,321 |